Welding Manipulator DLH3040
There are a number of designs for manipulator,such sa the stationary type, the stationary and roating type . - details see: https://www.machineto.com/welding-manipulator-dlh3040-10200759
Condition:New | Application:Welding | Place of Origin:Jiangsu China (Mainland) | Brand Name:Pyramid |
Certification:CE | After-sales Service Provided:Overseas service center available | | |
There are a number of designs for manipulator,such sa the stationary type, the stationary and roating type,and the all orientation type.The movement of the boom is adopted with frequent conversation control.and also you can choose PLC programming controller,which is good in mechanic precise,is accurate in positioning,and we are sure the company is able to manufacture special manipulators for our customers.
| MD-Mid Duty Range(m) | HD-Heavy Duty Range(m) |
| 2*2 | 3*2 | 3*3 | 4*3 | 4*4 | 4*4 | 5*4 | 5*5 | 6*4 | 6*5 | 6*6 | 7*5 | 7*6 | 7*7 | 8*8 | 9*9 |
Overall Height(mm) | 2800 | 3800 | 3800 | 4800 | 4800 | 5500 | 6500 | 6500 | 7500 | 7500 | 7500 | 8500 | 8500 | 8500 | 9500 | 10500 |
Max Height Under Boom(mm) | 2000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 9000 |
Min.Height Under Boom(mm) | 600 | 600 | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Vertical Elevation from Min Height | 1400 | 2400 | 2400 | 3400 | 3400 | 3000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 7000 | 8000 |
Overall Length of Boom(mm) | 3300 | 3300 | 4300 | 4300 | 5300 | 6000 | 6000 | 7000 | 6000 | 7000 | 8000 | 7000 | 8000 | 9000 | 10000 | 11000 |
Boom Travel(mm) | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 4000 | 5000 | 6000 | 5000 | 6000 | 7000 | 8000 | 9000 |
Column Elevation Speed mm/min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
BoomTraverse Speed mm/min | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 |
Base Dimension(mm) | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 1800*1800 | 2500*2500 | 2500*2500 | 2500*2500 | 2500*2500 | 2500*2500 |
Max Weight Permitted at the end of Boom | 150kg | 220kg | 220kg | 220kg | 220kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg |
Power supply(volts) | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V | 380-415V |
| TRAVERSING COLUMN&BOOM OPTIONS ARE AVAILABLE FOR BOTH MID DUTY&HEAVY DUTY COLUMN&BOOMS.Example NO.T4*4M HD |
Packaging Detail:Container packing. |
Delivery Detail:30 day after receiving advanced payment or L/C at sight |
Related Product for Welding Manipulator DLH3040