Walkie Electric Pallet Truck/Power pallet Jack
Place of Origin:China (Mainland) | Brand Name:EverLIFT | Model Number:ELEP-20A |
Electric Pallet Truck ELEP-20A
- Capacity: 2000kg, walk type, with new AC motor and AC control system
- Stable Peformance, class design, make it popular in American/EU market
- Long handle makes operation conveniently and efficiently
- Top quality American AMP connectors are water-proof. All wires can be protected and fixed. It will have low maintenance need
- World class hydraulic system has features of low noise, small vibration, tight sealing
- Clear layout, easy to maintenance
- With Hour Meter and BDI (battery discharge indicator) and Emergency button
Characteristics | 1.1 | Model | ELEP-20A | |||
1.2 | Power unit | Battery | ||||
1.3 | Operation | Walkie | ||||
1.4 | Load capacity | Q(kg) | 2000 | |||
1.5 | Load center | c(mm) | 600 | |||
1.6 | Load distance (Raised/Lowered) | x(mm) | 916/982 | 937/1003 | ||
1.7 | Wheelbase (Lowered) | y(mm) | 1418 | 1438 | ||
Weights | 2.1 | Service weight with battery pack | kg | 535 | ||
2.2 | Axle load with load, operator/load side | kg | 955/1580 | |||
2.3 | Axle load without load, operator/load side | kg | 430/105 | |||
Wheels/Tyres | 3.1 | Tyres | PU/PU | |||
3.2 | Tyre size, operator side | 230x75 | ||||
3.3 | Tyre size, load side | 2x 85x70/85x115 | ||||
3.4 | Auxiliary wheels(size) | 85x48 | ||||
3.5 | Wheels, number operator/load side (x=driven) | 1x +2/4 / 1x +2/2 | ||||
3.6 | Track width, operator side | b10(mm) | 498 | |||
3.7 | Track width, Load side | b11(mm) | 370/515 | |||
Dimensions | 4.1 | Lift | h3(mm) | 125 | ||
4.2 | Tiller height, travel position, min/max | h14(mm) | 825/1190 | |||
4.3 | Fork height, lowered | h13(mm) | 85 | |||
4.4 | Overall length | l1(mm) | 1748 | 1818 | ||
4.5 | Length to fork face | l2(mm) | 598 | |||
4.6 | Overall width | b1(mm) | 710 | |||
4.7 | Fork dimension | s/e/l(mm) | 55x170x1150 | 55x170x1220 | ||
4.8 | Fork spread | b5(mm) | 540 | 685 | ||
4.9 | Ground clearance, center of wheelbase | m2(mm) | 35 | |||
4.10 | Aisle width, 1000x1200mm pallet crosswise | Ast(mm) | 1856 | |||
4.11 | Aisle width, 800x1200mm pallet lengthwise | Ast(mm) | 2056 | |||
4.12 | Turning radius | Wa(mm) | 1638 | 1659 | ||
Performance | 5.1 | Travel speed, with/without load | km/h | 5/5.5 | ||
5.2 | Lift speed, with/without load | m/s | 0.051/0.060 | |||
5.3 | Lower speed, with/without load | m/s | 0.052/0.059 | |||
5.4 | Climbing ability, with/without load | % | 6/8 | |||
5.5 | Service brake | Electromagnetic | ||||
Drive | 6.1 | Drive motor output(S 2, 60min. rating) | kW | 1.1 | ||
6.2 | Lift motor output(S 3, 5% rating) | kW | 0.84 | |||
6.3 | Battery voltage/rated capacity(5h) | V/Ah | 24/210 | |||
6.4 | Battery weight | kg | 205 | |||
Others | 7.1 | Traction control | ZAPI AC0 |
Packaging Detail:Plywood box, each 20ft container can ship 12 units |
Delivery Detail:20-30 days |