SZL Series Coal Fired Steam And Hot Water Boiler
convenient operation, water supply using computer control, using remote-controller air distribution - details see: https://www.machineto.com/szl-series-coal-fired-steam-and-hot-water-boiler-10211764
Condition:New | Type:Natural Circulation | Usage:Industrial | Structure:Water Tube |
Pressure:High Pressure | Style:Horizontal | Fuel:Coal-fired | Place of Origin:Jiangsu China (Mainland) |
Brand Name:ZY | Model Number:SZL | Output:Steam | Dimension(L*W*H):Customized |
Weight:Customized | Certification:ISO9001/MOODY/ASME | | |
Technique parameter of SZL series of hot-water boiler |
Suitable Fuel | II soft coal |
Model | rated thermal output (Mw) | rated working pressure (Mpa) | temperature of hot-water (°C) | return water temperature (°C) | heaed area (m²) | area of grate(m²) | design efficiency (%) | fuel consumption (Kg/h) | superior transportation weight (t) | transportation weight of private part (t) |
SZL4.2-1.0-115/70AII | 4.2 | 1.0 | 115 | 70 | 148.6 | 8.98 | 81.3 | 960 | 20.2 | 16.8 |
SZL5.6-1.0-115/70 AII | 5.6 | 1.0 | 115 | 70 | 211.7 | 12.24 | 81.6 | 1260 | 22.4 | 18.6 |
SZL7-1.0-115/70 AII | 7 | 1.0 | 115 | 70 | 251.6 | 14.2 | 82.1 | 1600 | 24.8 | 22.4 |
SZL10.5-1.0-115/70 AII | 10.5 | 1.0 | 115 | 70 | 262.9 | 29.5 | 82.4 | 2365 | 29.6 | 29.1 |
SZL14-1.0-115/70 AII | 14 | 1.0 | 115 | 70 | 425.3 | 24.6 | 82.9 | 2850 | 43.4 | 32.6 |
SZL29-1.25-115/70 AII | 29 | 1.25 | 130 | 70 | 746.5 | 50.6 | 82.6 | 5667 | 229 | 229 |
SZL6-1.25AII | 6 | 1.25 | 194 | 105 | 148.6 | 8.98 | 81.54 | 889 | 18.8 | 16.4 |
SZL6-1.6AII | 6 | 1.6 | 204 | 105 | 148.6 | 8.98 | 81.55 | 889 | 19.5 | 16.4 |
SZL8-1.25AII | 8 | 1.25 | 194 | 105 | 211.7 | 12.24 | 81.52 | 1032 | 21.6 | 17.8 |
SZL8-1.6AII | 8 | 1.6 | 204 | 105 | 211.7 | 12.24 | 81.53 | 1032 | 21.8 | 17.8 |
SZL10-1.25AII | 10 | 1.25 | 194 | 105 | 251.6 | 14.2 | 81.93 | 1220 | 23.6 | 22.6 |
SZL10-1.6AII | 10 | 1.6 | 204 | 105 | 251.6 | 14.2 | 81.99 | 1236 | 25.4 | 22.6 |
SZL10-2.5AII | 10 | 2.5 | 226 | 105 | 251.6 | 14.2 | 80.8 | 1248 | 26.8 | 22.6 |
SZL15-1.25AII | 15 | 1.25 | 194 | 105 | 262.9 | 19.5 | 80.9 | 1926 | 32.1 | 29.9 |
SZL15-1.6AII | 15 | 1.6 | 204 | 105 | 262.9 | 19.5 | 81.3 | 1946 | 32.9 | 29.9 |
SZL15-2.5AII | 15 | 2.5 | 226 | 105 | 263 | 24.6 | 82.1 | 1980 | 33.8 | 29.9 |
SZL20-1.25AII | 20 | 1.25 | 194 | 105 | 425.3 | 24.6 | 82.43 | 2543 | 43.5 | 31.6 |
SZL20-1.6AII | 20 | 1.6 | 204 | 105 | 425.3 | 24.6 | 82.3 | 2550 | 44.9 | 31.8 |
SZL20-2.5AII | 20 | 2.5 | 226 | 105 | 425.3 | 24.6 | 81.9 | 2551 | 45.6 | 31.8 |
SZL35-2.5AII | 35 | 2.5 | 400 | 105 | 960 | 181 | 81.7 | 4300 | 156 | 156 |
Packaging Detail:nude/wooden case/open top container |
Delivery Detail:30-90 days according to the quanity |
Related Product for SZL Series Coal Fired Steam And Hot Water Boiler