SW series Refrigeration Refcomp semi-hermetic screw compressor
-Refcomp semi-hermetic screw compressor, -30HP to 230HP,LBP,R404A, -low power comsuption, -high efficiency, -European quality - details see: https://www.machineto.com/sw-series-refrigeration-refcomp-semi-hermetic-screw-compressor-10246560
Type:Compressor | Place of Origin:Jiangsu China (Mainland) | Brand Name:Refcomp | Model Number:SW1-L |
Certification:CE | evaporating range:-40~-10°C | usage:cold room,chiller,ice machine,display showcase | color:deep blue |
SW series Refrigeration Refcomp semi-hermetic screw compressor(Origin Italy brand Refcomp semi-hermetic screw compressor which are made in China.From 30HP to 230HP,low temperature range,R404a,with or without Eco connection.High efficiency,low power comsuption,low noise,large evaporating range,low vibration.used for low temperature cold rooms,display showcase,chiller,ice machine and commerical refrigeration.European quality and lower prices)
Refcomp brand Low temperature compressors
Model | HP | Voltage | Displacement | Cooling capacity(KW) | Connection(") | Weight | |||||
Evaporating temperature(°C) | Kg | ||||||||||
M3/H | -40 | -35 | -30 | -25 | -20 | Suction | Discharge | ||||
SW1-L-300E | 30 | 400V/3/50HZ-460V/3/60HZ | 118 | 23 | 29.5 | 37 | 45.5 | 55.2 | 2-1/8" | 1-5/8" | 245 |
SW1-L-400E | 40 | 400V/3/50HZ-460V/3/60HZ | 150 | 29.1 | 37.4 | 47 | 58.1 | 70.8 | 2-1/8" | 1-5/8" | 255 |
SW1-L-500E | 50 | 400V/3/50HZ-460V/3/60HZ | 175 | 33.1 | 42.6 | 53.4 | 66.1 | 80.6 | 2-1/8" | 1-5/8" | 265 |
SW1-L-650E | 65 | 400V/3/50HZ-460V/3/60HZ | 205 | 40.2 | 51.2 | 64 | 78.8 | 96 | 2-5/8" | 2-1/8" | 410 |
SW1-L-800E | 80 | 400V/3/50HZ-460V/3/60HZ | 237 | 46.5 | 59.2 | 73.7 | 90.6 | 110.2 | 2-5/8" | 2-1/8" | 420 |
SW1-L-950E | 95 | 400V/3/50HZ-460V/3/60HZ | 286 | 54.4 | 69.2 | 86.6 | 106.8 | 130 | 3-1/8" | 2-1/8" | 520 |
SW1-L-1050E | 105 | 400V/3/50HZ-460V/3/60HZ | 318 | 59.6 | 75.8 | 94.6 | 116.4 | 142.2 | 3-1/8" | 2-1/8" | 525 |
SW1-L-1150E | 115 | 400V/3/50HZ-460V/3/60HZ | 341 | 63 | 80.2 | 100 | 123 | 149.8 | 3-1/8" | 2-1/8" | 530 |
SW1-L-1300E | 130 | 400V/3/50HZ-460V/3/60HZ | 402 | 79.8 | 102.3 | 127.2 | 156.4 | 189.6 | 3-5/8" | 3-1/8" | 666 |
SW1-L-1500E | 150 | 400V/3/50HZ-460V/3/60HZ | 445 | 87.8 | 112.2 | 140.4 | 172.4 | 208.8 | 3-5/8" | 3-1/8" | 676 |
SW1-L-1700E | 170 | 400V/3/50HZ-460V/3/60HZ | 510 | 105.4 | 134.4 | 167.4 | 204.2 | 245.4 | 3-5/8" | 3-1/8" | 711 |
SW1-L-2000E | 200 | 400V/3/50HZ-460V/3/60HZ | 562 | 117.4 | 150.4 | 187.1 | 228.2 | 274.4 | 4-1/8" | 3-1/8" | 1030 |
SW1-L-2200E | 220 | 400V/3/50HZ-460V/3/60HZ | 600 | 125 | 158 | 198 | 241.1 | 288.2 | 4-1/8" | 3-1/8" | 1050 |
SW1-L-2300E | 230 | 400V/3/50HZ-460V/3/60HZ | 700 | 144 | 184 | 228 | 278.2 | 333.2 | 4-1/8" | 3-1/8" | 980 |
TEST CONDITION:Condensing Temperature: 50°C |
Packaging Detail:export wooden pallet |
Delivery Detail:20 days |