Standard Lead-Free Reflow Oven
Standard Lead-Free Reflow Oven, 1. High quality, 2. Long life, 3. Factory price - details see: https://www.machineto.com/standard-lead-free-reflow-oven-10358595
Condition:New | Place of Origin:Hunan China (Mainland) | Brand Name:SUNY | Model Number:SMT7700 |
Standard Lead-Free Reflow Oven SUNY-SMT7700
Specifications | SUNY-SMT5500 | SUNY-SMT6600 | SUNY-SMT7700 | SUNY-SMT8800 | |
Heating parameter | Heating zone | up 5/ down 5 | up 6/ down 6 | up 7/ down 7 | up 8/ down 8 |
Heating zone length | 2000mm | 2380mm | 2760mm | 3140mm | |
Cooling zone quantity | Two (ensure 800mm length cooling) | ||||
Conveyor parameter | Max width of PCB | Mesh type 450mm (or rail-type 320mm option) | |||
Conveyor direction | L→R(R→L. option) | ||||
Conveyor rail fixed | Front | ||||
Conveyor height | Chain 880±20mm | ||||
Conveyor type | Mesh | ||||
Conveyor speed | 0-2000mm/min | ||||
Controlling parameter | Power supply | 3 Phase 380V | |||
Start-up power | 20KW | 24KW | 28KW | 32KW | |
Normal power | Approx.3.5KW | Approx.4KW | Approx.4.5KW | Approx.5KW | |
Heat-up time | About 20 Minutes | ||||
Control type | Lenovo computer + Mitsubishi PLC | ||||
Range of temp. control | Room Temperature-380°C | ||||
Temp. control | Mitsubishi PLC module | ||||
Temp. control accuracy | ±2°C | ||||
PCB temp. deviation | ± 1°C | ||||
abnormal alarm | Temperature abnormity | ||||
Unit parameter | Weight | Approx600kg | Approx.800kg | Approx1000kg | Approx1200kg |
Dimension(mm) L×W×H | L3800×W1200×H1500 | L4200×W1200×H1500 | L4600×W1200×H1500 | L5000×W1200×H1500 |
Packaging Detail:Wooden case. |
Delivery Detail:10 days. |