SPEEDY microwave dehydration machine
Condition:New | Type:Vacuum Drying Equipment | Place of Origin:Shandong China (Mainland) | Brand Name:SPEEDY |
Model Number:12h | Voltage:380V | Power(W):12kw | Dimension(L*W*H):7000*810*2000mm |
Certification:CE | Warranty:one year without wearing parts | After-sales Service Provided:Engineers available to service machinery overseas | power input:10kva |
power output:6kw | dehydrate:6kg/h | sterilization:30-50kg/h | transimission:0-5m/min |
size:7000*810*2000mm |
SPEEDY microwave dehydration machine
Brief introduction
The tunel structure,continuous feeding and discharging,fast drying and sterilization.
Low temperature sterilization,sterilization temperature isonly 65-85°C, sterilization time only 3-5min.
PLC and touch screen control,temperature,power and transmission speed is adjustable easily.
For packaging food sterilization,does not destroy the nutrient component of material.
Production features
It has the virtue of rapid drying, well-distributed, energy saving, high efficiency, easy to
operate and control, safety and non-pollution etc.
1. The whole machine with food grade standardize made up of stainless steel can stretch out your food a hand of microwaves.
2. Energy saving level: 30%
3. Improve the production efficience
4. Improve the quality of the products: with the microwave handling the fruit, its lustre will become more vivid, and its fragrance will be improved.
5. Safe and environmental: the microwave only consumes electric energy, so it will not cause pollution upon the environment as well as the food.
6. Improve the working condition:as the PLC touch screen controlling system, and the human-computer interface have been applied upon the equipment, the working conditions have been improved in great scale
Application
Item | example |
Convenience foods | instant noodles,rice,noodles etc. |
Snack foods | beef jerky,dried meat,fish,soy products etc. |
Dring, curing and sterilization | vegetables,mushroom,mountain vegetables,nuts etc |
Technical parameters
model | Power input(kVA) | Power output(kw) | Dehydrate (kg/h) | Sterilization(kg/h) | Transmission(m/min) | Size L×W×H(mm) |
SY-6 | 10 | 6 | 6 | 30-50 | 0-5 | 5000*710*2000 |
SY-12 | 18 | 12 | 12 | 100-120 | 0-5 | 7000*810*2000 |
SY-20 | 30 | 20 | 20 | 180-200 | 0-5 | 10100*960*2000 |
SY-30 | 45 | 30 | 30 | 250-300 | 0-5 | 10100*960*2000 |
SY-60 | 96 | 60 | 60 | 500-600 | 0-5 | 13100*1300*2000 |
SY-100 | 160 | 100 | 100 | ≥1000 | 0-5 | 18000*12000*2000 |
Pictures show
Magnetron all by Panasonic
Packaging Detail:free fumigation exporting wooden case |
Delivery Detail:15 working days upon receipt of deposit |