Shanghai Lipu Double Toggle Jaw Crusher Price with Simple Structurer
Jaw Crusher Price :, 1.ISO9001:2000,CE;, 2.Feeding size:150-1500mm;, 3.Output size:15-300mm;, 4.Application:Stone mining. - details see: https://www.machineto.com/shanghai-lipu-double-toggle-jaw-crusher-price-with-simple-structurer-10311296
Condition:New | Type:Jaw Crusher | Application:Mining crushing,Stone mining,metallurgical,construction,hydraulic etc | Motor Type:AC Motor |
Power(W):5.5-160kw | Capacity(t/h):1.5-520t/h | Place of Origin:Shanghai China (Mainland) | Brand Name:LIPU |
Model Number:PE series | Weight:0.6-100.9t | Certification:CE,ISO9001-2000,CE,ISO9001:2000 | Warranty:1 year |
After-sales Service Provided:Engineers available to service machinery overseas | Model:PE series | Feeding size:150-1500mm | Output size:15-300mm |
Price:Negotiation | Payment:L/C,T/T | Color:As requested |
Advantages of Lipu Jaw Crusher Price:
Forging Cutting Process
Welding Process
Assembling Process
Painting Process
Delivery Site of Jaw Crusher Price
Main technical parameter of Jaw Crusher Price :
Model | Feeding inlet size(mm) | Max feeding size(mm) | Discharge size(mm) | Motor power(kw) | Capacity(t/h) | Weight(t) |
PE150 | 150*250 | 125 | 15-45 | 5.5 | 1.2-3.5 | 0.6 |
PE250 | 250*400 | 210 | 20-60 | 15 | 5-22 | 2.8 |
PE400 | 400*600 | 340 | 40-80 | 30 | 18-60 | 7 |
PE500 | 500*750 | 425 | 50-100 | 55 | 43-102 | 10.6 |
PE600 | 600*900 | 500 | 65-160 | 75 | 51-180 | 19.2 |
PE750 | 750*1060 | 630 | 80-180 | 110 | 80-195 | 29 |
PE900 | 900*1200 | 780 | 95-180 | 132 | 140-270 | 51 |
PE1000 | 1000*1200 | 850 | 195-280 | 132 | 190-310 | 55 |
PE1200 | 1200*1500 | 1020 | 150-300 | 160 | 260-510 | 100.9 |
PEX150 | 150*750 | 120 | 18-40 | 15 | 8.5-28 | 3.8 |
PEX250 | 250*750 | 210 | 25-60 | 30 | 15-35 | 5.1 |
PEX250 | 250*1000 | 210 | 25-60 | 37 | 20-65 | 7 |
PEX250 | 250*1200 | 210 | 25-60 | 45 | 25-75 | 8.5 |
PEX300 | 300*1300 | 250 | 20-90 | 75 | 30-105 | 11.9 |
Packaging Detail:Standard container or as customers' requirements |
Delivery Detail:25-30 days after receiving advanced payment |