SH-BD(DB) Platform Truck
Place of Origin:Shanghai China (Mainland) | Brand Name:SINOLIFT | Model Number:SH-BD(DB) | After-sales Service Provided:Engineers available to service machinery overseas |
Color:BLUE |
The Electric Platform truck/Burden Carrier is very suitable for driving in stores and ware house. It is idea for transporting non standard, non-palletised loads between locations, with high ground clearance and solid rubber tyres it is capable of moving both in and outside the plant.
The truck is silent and a fast machine. The speed is electronically controlled which enables a fine stepless regulation to the desired speed level. The steering handle offers the operator an excellent maneuverability at all speeds. All controls are positioned close to each other on the handle to enable easy fingertip operations.
The power from the drive motor to the drive wheels is transmitted by a strong roller chain A geared chain drive connecting the steering column with the steering arm on the axle makes steering effortless and comfortable for the operator.
Braking is usually obtained by reversing the current to the drive motor. Furthermore, our BD/DB series Platform truck is equipped with an emergency and parking brake. Simultaneous supply cut-off to the motor through a micro switch is an additional safety feature.
The frame of the truck is very strong. and the platform is a non skid chequered plate.
Specifications of SH-DB(BD) series Electrice Burden Carrier | |||||||||
Model | <*> | <*> | <*> | <*> | BD2B | ZD2 | 4DBM | 5DBM | BD3M |
1DB | 2DB-X | 2DB | 3DB | ||||||
Rated Load Capacity (Kg) | 1000 | 2000 | 2000 | 3000 | 2000 | 2000 | 4000 | 5000 | 3000 |
Platform Size (L*W) | 1400*1000 | 1630*1150 | 2180*1350 | 2400*1350 | 2000*1400 | 2080*1400 | 2240*1400 | 2500*1400 | 2240*1400 |
Min. Height (mm) | 560 | 680 | 700 | 820 | 700 | 820 | 820 | 720 | 820 |
Outline Size (L*W) | 2400*1000 | 2650*1150 | 3540*1350 | 3695*1350 | 3360*1400 | 3800*1400 | 3540*1400 | 3820*1400 | 3540*1400 |
Front Wheel Thead (mm) | 835 | 917 | 1060 | 1070 | 1060 | 1060 | 1070 | 1070 | 1070 |
Rear Wheel Thead (mm) | 850 | 981 | 1085 | 1115 | 1085 | 1115 | 1115 | 1115 | 1115 |
Wheel Base (mm) | 1135 | 1370 | 1800 | 1900 | 1560 | 1650 | 1900 | 2185 | 1900 |
Ground Clearance (mm) | 100 | 120 | 120 | 140 | 120 | 120 | 140 | 120 | 140 |
Drive Speed without Load (KM/h) | 10 | 15 | 12 | 12 | 18 | 18 | 18 | 18 | 18 |
Drive Speed with Load (KM/h) | 8 | 12 | 10 | 10 | 15 | 15 | 15 | 11.5 | 15 |
Min. Turning Radius (mm) | 3000 | 3400 | 4000 | 4500 | 3500 | 3500 | 3900 | 4100 | 3900 |
Parking Brake distance (M) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max. Gradeability (%*m) | 5*12 | 5*12 | 5*12 | 5*12 | 10*12 | 10*12 | 5*12 | 5*12 | 10*12 |
Driving Motor (KW) | 1.35 | 2.5 | 2.5 | 5 | 3 | 3 | 5 | 6.3 | 5 |
Driving Motor Rated Current (A) | 78 | 78 | 78 | 139 | 83 | 83 | 139 | 173 | 139 |
Battery Voltage (V) | 24 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 48 |
Battery Capacity (AH/5hr) | 250 | 250 | 250 | 308 | 250 | 250 | 330 | 440 | 308 |
Tire | 500-8 | 600-9 | 700-9 | 700-12 | 700-9 | 700-9 | 700-12 | 700-9 | 700-12 |
Controller | KP2-150 | KP2-150 | KP2-150 | QPK-41/48N | KP2-150 | KP2-150 | QPK-41/48N | QPK-41/48N | QPK-41/48N |
General Transmission Ratio. | 7.51 | 7.51 | 7.51 | 11.32 | 11.69 | 11.32 | 11.32 | 11.32 | 11.32 |
Remark: with <*> | |||||||||
1, the "S" is meaning of another new design; the "X" is meaning of Narrow type | |||||||||
2, the "M" is meaning of with Closed Cabin;the "CM" is meaning of with Half Closed Cabin | |||||||||
3, the "C" is meaning of with long platform in the side; the "F" is meaning of with Calash Cabin | |||||||||
4, “SHC” is meaning of with scissor lifting device; the “ZD” is meaning of with Load and Unload device | |||||||||
5, Differences with appearance, style and feagures, We can do spercial design as required. |
Packaging Detail:Standard Export Packing |
Delivery Detail:15-20 WORKING DAYS |