Replaceable Core Filter Drier 485T
1. CE approved., 2. Replaceable core, 3. Corrosion resistant painting, 4. Max working pressure: 3.4mpa. - details see: https://www.machineto.com/replaceable-core-filter-drier-485t-10219634
Place of Origin:Shanghai China (Mainland) | Brand Name:Tecol | Model Number:FTA-485T | Place of origin::Shanghai |
Brand name::Tecol | Certificate::CE | Color::Blue, Black, Grey etc. | Model::FTA-485T |
size::5/8~2-5/8 |
Description:
Filter drier is very important in the refrigeration system. Only the moisture and acidic impurity in the system is filtered, the whole system can work properly. The solid core in the filter drier can be changed easily by opening the flange and spring.
Feature
1.It’s easy to replace the Filter & the Drier core.
2.Safe operating pressure: T-for pipe use 3.4Mpa
3.Very little pressure loss when full flow
4.High corrosion resistance of surface
5.Various size of joints
6.Simplified internal parts make the installation convenient
Part no | Connection | Refrigeration Capacity (Low Temp/Commercial Use) | A | B | C | D | E | Weight | Quantity of Cores | ||||
ODF(inch) | R-134A | R-12 | R22 | R404 | R502 | (inch) | (inch) | (inch) | (inch) | (inch) | (kg) | ||
FTA-485T | 5/8 | 28.2 | 28.2 | 25.2 | 28.2 | 28.2 | 9.31 | 6.05 | 4.5 | 6.09 | 3.13 | 5.5 | 1 |
FTA-487T | 7/8 | 35.2 | 35.2 | 45.8 | 35.2 | 35.2 | 9.5 | 6.05 | 4.5 | 6.25 | 3.25 | 5.5 | 1 |
FTA-489T | 1-1/8 | 35.2 | 35.2 | 52.8 | 35.2 | 35.2 | 9.38 | 6.05 | 4.5 | 6.31 | 3.25 | 5.5 | 1 |
FTA-4811T | 1-3/8 | 45.8 | 45.8 | 70.4 | 45.8 | 45.8 | 9.75 | 6.05 | 4.5 | 6.44 | 3.38 | 5.5 | 1 |
FTA-967T | 7/8 | 70.4 | 70.4 | 88 | 52.8 | 52.8 | 15.13 | 6.05 | 4.5 | 11.87 | 3.28 | 8 | 2 |
FTA-969T | 1-1/8 | 88 | 88 | 105.6 | 70.4 | 70.4 | 15.19 | 6.05 | 4.5 | 11.97 | 3.28 | 8 | 2 |
FTA-9611T | 1-3/8 | 105.6 | 105.6 | 123.2 | 88 | 88 | 15.31 | 6.05 | 4.5 | 12.06 | 3.38 | 8 | 2 |
FTA-9613T | 1-5/8 | 123.2 | 123.2 | 140.8 | 105.6 | 105.6 | 15.31 | 6.05 | 4.5 | 12.06 | 3.41 | 8 | 2 |
FTA-1449T | 1-1/8 | 105.6 | 105.6 | 140.8 | 105.6 | 105.6 | 20.5 | 6.05 | 4.5 | 17.25 | 3.25 | 10 | 3 |
FTA-144411T | 1-3/8 | 140.8 | 140.8 | 176 | 123.2 | 123.2 | 20.75 | 6.05 | 4.5 | 17.53 | 3.38 | 10 | 3 |
FTA-144413T | 1-5/8 | 158.4 | 158.4 | 193.6 | 140.8 | 140.8 | 20.75 | 6.05 | 4.5 | 17.53 | 3.41 | 10 | 3 |
FTA-144417T | 2-1/8 | 176 | 176 | 211.2 | 158.4 | 158.4 | 20.94 | 6.05 | 4.5 | 17.63 | 3.5 | 10 | 3 |
FTA-19211T | 1-3/8 | 176 | 176 | 246.4 | 158.4 | 158.4 | 26.66 | 6.05 | 4.5 | 23.41 | 3.38 | 19.5 | 4 |
FTA-19213T | 1-5/8 | 211.2 | 211.2 | 281.6 | 193.6 | 193.6 | 26.66 | 6.05 | 4.5 | 23.41 | 3.41 | 19.5 | 4 |
FTA-19217T | 2-1/8 | 228.8 | 228.8 | 299.2 | 211.2 | 211.2 | 26.84 | 6.05 | 4.5 | 23.65 | 3.5 | 19.5 | 4 |
FTA-30013T | 1-5/8 | 264 | 264 | 352 | 228.8 | 228.8 | 24.78 | 7.87 | 6 | 19.66 | 4.66 | 21 | 3 |
FTA-30017T | 2-1/8 | 250 | 270 | 365 | 230 | 235 | 24.87 | 7.87 | 6 | 19.87 | 4.66 | 21 | 3 |
FTA-30021T | 2-5/8 | 281 | 281 | 372 | 245.8 | 245.8 | 25 | 7.87 | 6 | 20 | 5.06 | 21 | 3 |
FTA-30025T | 3-1/8 | 367 | 367 | 393 | 262 | 262 | 25.13 | 7.87 | 6 | 20.13 | 5.09 | 21 | 3 |
FTA-30029T | 3-5/8 | 314 | 314 | 413 | 279 | 279 | 25.13 | 7.87 | 6 | 20.13 | 5.13 | 21 | 3 |
FTA-30034T | 4-1/4 | 335 | 335 | 435 | 298 | 298 | 24.94 | 7.87 | 6 | 19.63 | 5.25 | 21 | 3 |
FTA-40017T | 2-1/8 | 352 | 352 | 457.6 | 316.8 | 316.8 | 34.56 | 7.87 | 6 | 30.5 | 5.31 | 23 | 4 |
FTA-40021T | 2-5/8 | 404.8 | 404.8 | 528 | 352 | 352 | 34.75 | 7.87 | 6 | 30.56 | 5.38 | 23 | 4 |
Packaging Detail:inner box, outside carton, pallet |
Delivery Detail:normally 2 weeks |