(RefComp SW series)Medium -temperature screw compressor condensing unit
(RefComp SW series)Medium -temperature screw compressor condensing unit - details see: https://www.machineto.com/refcomp-sw-series-medium-temperature-screw-compressor-condensing-unit-10246563
Type:Other | Place of Origin:Zhejiang China (Mainland) | Brand Name:KAIDELI | Model Number:sw |
After-sales Service Provided:Engineers available to service machinery overseas | Refcomp.:multiple compressor |
Air cooled
Model | compressor | connecting tube | overall dimesion | |||||||
-28 | -41 | |||||||||
type | refrigerating capacity (KW) | power(KW) | refrigerating capacity (KW) | power(KW) | air inlet | liquid | L | W | H | |
FPSW-030/L | SW1L-3000 | 40.6 | 23.2 | 22.1 | 26.6 | φ54 | φ28 | 1700 | 1000 | 1750 |
FPSW-040/L | SW1L-4000 | 49.9 | 29.9 | 27.1 | 33.4 | φ54 | φ28 | 1700 | 1000 | 1750 |
FPSW-050/L | SW1L-5000 | 57.4 | 34 | 31.2 | 37.3 | φ54 | φ28 | 1700 | 1000 | 1750 |
FPSW-065/L | SW1L-6500 | 68.8 | 40.2 | 37.5 | 43.9 | φ76 | φ28 | 1900 | 1300 | 1850 |
FPSW-080/L | SW1L-8000 | 78.4 | 45.1 | 42.7 | 48.4 | φ76 | φ35 | 1900 | 1300 | 1850 |
Water cooled
Model | compressor | connecting tube | overall dimesion | |||||||
-28 | -41 | |||||||||
type | refrigerating capacity(KW) | power(KW) | refrigerating capacity(KW) | power(KW) | air inlet | liquid | L | W | H | |
WPSW-030/L | SW1L-3000 | 42.1 | 24.2 | 23.3 | 23.5 | φ54 | φ28 | 1900 | 1000 | 1250 |
WPSW-040/L | SW1L-4000 | 51.9 | 30.3 | 27.8 | 29.7 | φ54 | φ28 | 1900 | 1000 | 1250 |
WPSW-050/L | SW1L-5000 | 59.7 | 33.8 | 33 | 33.1 | φ54 | φ28 | 1900 | 1000 | 1250 |
WPSW-065/L | SW1L-6500 | 71.6 | 40.6 | 39.6 | 39 | φ76 | φ28 | 2200 | 1000 | 1750 |
WPSW-080/L | SW1L-8000 | 81.6 | 44.7 | 45.2 | 43 | φ76 | φ35 | 2200 | 1000 | 1750 |
Packaging Detail:wood package |
Delivery Detail:45days |