plastic mixer
1: capacity 700-900kg/h, 2: different model: 100/200, 200/500, 300/600, 1000/3500, 1300/4500, 4: CE & ISO9001 certificate - details see: https://www.machineto.com/plastic-mixer-10298214
Mixer Type:Paddle | Application:Powder | Additional Capabilities:mixing | Place of Origin:Jiangsu China (Mainland) |
Brand Name:Gerui | Model Number:SRL-Z500/1000 | Certificate:CE and ISO9001-2000 | capacity:700-900kg/h |
motor power:55/75kw |
1: plastic mixer
2: high speed mixer
3: PVC mixer
4: CE & ISO9001 certificate
1: model: SRL-Z 500/1000 high speed mixer
2: motor power: 55kw/75kw/15kw
3: capacity per batch: ≤180kg
4: production capacity: 700-900kg/h
5: rotary speed of paddle: 430/860/96rpm
6: discharging mode: pneumatic
7: water consumption: 6.9t/h
Model | Total capacity | Effective capacity | Rotational speed | Power | Water consumption volume(m3/h) | Unloading mode | Appearance size(m) | Total |
SRL- Z100/ 200 | 100/ 200 | 75/ 160 | 650/ 1300 /96 | 14/ 22/ 7.5 | 3.5t/h | Pneumatic | 2500× 2000× 2200 | 3T |
SRL- Z200/ 500 | 200/ 500 | 150/ 320 | 460/ 920/ 96 | 30/ 42/ 11 | 5 t/h | Pneumatic | 4580× 2240× 2470 | 3.5T |
SRL- Z300/ 600 | 300/ 600 | 200/ 360 | 475/ 950/ 96 | 40/ 55/ 11 | 5.8 t/h | Pneumatic | 4580× 2240× 2500 | 3.8T |
SRL- Z500/ 1000A | 500/ 1000 | 375/ 650 | 500/ 1000 /96 | 47/ 67/ 15 | 6.9 t/h | Pneumatic | 4600× 3000× 4050 | 5.8T |
SRL- Z500/ 1600B | 500/ 1600 | 375/ 1200 | 500/ 1000 /68 | 55/ 75/ 15 | 10 t/h | Pneumatic | 4600× 3000× 4050 | 7.3T |
SRL-Z800/ 1600A | 800/ 1600 | 600/ 1024 | 370/ 740/ 68 | 60/ 90 /22 | 10 t/h | Pneumatic | 6230× 4230× 4480 | 8T |
SRL-Z800/ 2000A | 800/ 2000 | 600/ 1500 | 370/ 740/ 68 | 83/ 110/ 22 | 12 t/h | Pneumatic | 4850× 3860× 6550 | 8.5T |
Packaging Detail:wood pallet and plastic film |
Delivery Detail:in stock |