plastic energy cable carrier chain
Type:Drag Chain,opened&total closed | Material:reinforced nylon | Brand:caerd | Model:tez series |
color:black red blue | tensile strength:180N/mm2 | impact strength:50KG/m2 | Management Certification: ISO 9001:2000:ISO 9001:2000 |
friction factor:0.3 | temperature range:-40 to130 | function:protected cable,oil pipe,gas pipe ,water pipe | ISO9001:2000,CE:quality certificate |
structure:Combined Chain |
plastic energy cable carrier chain
1.good tensile strength
2,wearing and famable resistance
3,creditable quality
4.ISO
cable carrier
specifications:
CONSTRUCTION:
1)the apprearance of the chain looks like the crawler of a tank consisting of certain number of joint.the joints of crawler are freely turned round;
2)the same series of chain has same inner height and out heightand same pitch but the inner height and bend radiusR can be made per different specifications.
Inside diameter (Height*length) | Outside diameter (Height*length) | Circling semi diameter (R) | Pitch | Non-support length(M) | Type | |||||
TP25*25 | 25*25 | 40*44 | 55;75; 100; 125;150 | 44 | 2000 | Bridge type, fully closed, opening upper and lower cover | ||||
TP25*38 | 25*38 | 40*57 | ||||||||
TP25*50 | 25*50 | 40*69 | ||||||||
TP25*57 | 25*57 | 40*76 | ||||||||
TP25*75 | 25*75 | 40*95 | ||||||||
TP25*103 | 25*103 | 40*122 | ||||||||
TP35*50 | 35*50 | 55*75 | 75.100.125. 150.200.250. 300 | 59 | 2000 | Bridge type operable upper and lower cover, type piece together | ||||
TP35*60 | 35*60 | 55*86 | 2500 | |||||||
TP35*75 | 35*75 | 55*100 | ||||||||
TP35*100 | 35*100 | 55*125 | ||||||||
TP35*125 | 35*125 | 55*150 | ||||||||
TP35*150 | 35*150 | 55*175 | 3000 | |||||||
TP35*175 | 35*175 | 55*200 | ||||||||
TP35*200 | 35*200 | 55*225 | ||||||||
TP35*250 | 35*250 | 55*275 | ||||||||
TP45*50 | 45*50 | 67*80 | 75.100.125. 150.200.250. 300 | 67 | 2000 | Bridge type opening upper and lower cover | ||||
TP45*60 | 45*60 | 67*90 | ||||||||
TP45*75 | 45*75 | 67*106 | 2500 | |||||||
TP45*100 | 45*100 | 67*130 | ||||||||
TP45*125 | 45*125 | 67*155 | ||||||||
TP45*150 | 45*150 | 67*180 | ||||||||
TP45*175 | 45*175 | 67*205 | ||||||||
TP45*200 | 45*200 | 67*230 | ||||||||
TP56*100 | 56*100 | 83*125 | 100.150. 200.250. 300.400. 500 | 90 | 3000 | Operable upper and lower cover, type piece together | ||||
TP56*125 | 56*125 | 83*150 | ||||||||
TP56*150 | 56*150 | 83*175 | ||||||||
TP56*175 | 56*175 | 83*200 | ||||||||
TP56*200 | 56*200 | 83*225 | ||||||||
TP56*250 | 56*250 | 83*275 | ||||||||
TP56*300 | 56*300 | 83*325 | ||||||||
TP56*350 | 56*350 | 83*375 | ||||||||
TP80*100 | 80*100 | 108*140 | 150.200. 250.300. 400.500 | 90 | 5000 | Type piece together of heavy duty by 4 pieces | ||||
TP80*125 | 80*125 | 108*165 | ||||||||
TP80*150 | 80*150 | 108*190 | ||||||||
TP80*175 | 80*175 | 108*215 | ||||||||
TP80*200 | 80*200 | 108*240 | ||||||||
TP80*250 | 80*250 | 108*290 | ||||||||
TP80*300 | 80*300 | 108*340 | ||||||||
TP80*350 | 80*350 | 108*390 | ||||||||
TP80*400 | 80*400 | 108*440 |
BASIC PARAMETERS:
made of reinforced nylon,i can stand with high pressure and has good tensile strength,toughness and elasticity,wearing and falmable resistance.
APPLICATIONS:
the drag chains have already extensively used in digital-controlled machine tools,electronic equipments,machinery for stone industry,machinery for glass industry,machinery for doors and windows,moulding injectors,manipulators,lifting and transport equipments and automatic warehouses,etc.
cable carrier
cable carrier
Dear friends,
Many thanks for your attention on our high quaity plastic cable energy chain .
If there is anything that I can help you,please leave me the message on the end of this page ,or you can chat with me directly ,because i will be mostly on line ,and I will do my utmost to help you.
Wish you every success.
Best regards
sandy song
plastic energy cable carrier chain
Packaging Detail:plastic energy cable carrier chain will be pack in sturdy cardboard boxes, bubble wrap, and packaging peanuts). We take packaging and shipping very seriously. |
Delivery Detail:plastic energy cable carrier chain all size are on stock |