Piston Copeland Compressor ZR19M3,ZR16M3,ZR12M3,ZR11M3,ZR90K3
Piston Copeland Compressor ZR19M3,ZR16M3,ZR12M3,ZR11M3,ZR90K3, 1.ZR19M3E-TWD, 2.ZR16M3E-TWD, 3.ZR12M3E-TWD, 4.ZR11M3E-TWD - details see: https://www.machineto.com/piston-copeland-compressor-zr19m3-zr16m3-zr12m3-zr11m3-zr90k3-10247732
Place of Origin:Thailand | Brand Name:Copeland | Model Number:ZR19M3-TWD | Type:Refrigeration Compressor,Hermetic piston compressor |
Application:Refrigeration Parts | Certification:CE | Color:black | Power:15HP |
Displacement [m³/h]::42.8 | Oil charge [dm³]::4.1 | Gross/Net weight [kg]::130/119 | Power supply [V/~/Hz]::380-420/3/50Hz |
Type: Hermetic piston compressors
Producer: Copeland
Series: ZR
Model: ZR19M3-TWD
Technical data
Nominal motor power [HP]: | 15 | |
Displacement [m³/h]: | 42,8 | |
Sound pressure level : | 69 | |
Gross/Net weight [kg]: | 130/119 | |
Oil charge [dm³]: | 4,1 |
Electrical data
Power supply [V/~/Hz]: | 380-420/3/50Hz | |
Locked rotor current [A]: | 198 | |
Max. operating current [A]: | 32 | |
Winding resistance [Ω]: | 0,72 |
Connections
milimeters | inches | ||
Suction Rotolock valve connection: | 2 1/4" | ||
Discharge Rotolock valve connection: | 1 3/4" | ||
Suction connection with supplied sleeve: | 1 5/8" | ||
Discharge connection with supplied sleeve: | 1 1/8" |
R22
Cooling capacity [kW]
tc\ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
20 | 22.91 | 27.23 | 32.42 | 38.61 | 45.92 | 54.46 | - | - |
25 | 21.09 | 25.47 | 30.65 | 36.74 | 43.87 | 52.15 | 61.70 | - |
30 | 19.43 | 23.87 | 29.03 | 35.01 | 41.95 | 49.96 | 59.16 | 69.67 |
35 | 17.90 | 22.38 | 27.50 | 33.37 | 40.12 | 47.85 | 56.69 | 66.76 |
40 | 16.43 | 20.96 | 26.03 | 31.78 | 38.32 | 45.76 | 54.23 | 63.84 |
45 | - | 19.54 | 24.57 | 30.18 | 36.50 | 43.65 | 51.74 | 60.89 |
50 | - | - | 23.05 | 28.52 | 34.62 | 41.46 | 49.16 | 57.85 |
55 | - | - | - | 26.76 | 32.63 | 39.15 | 46.46 | 54.66 |
60 | - | - | - | - | 30.47 | 36.67 | 43.57 | 51.29 |
65 | - | - | - | - | 28.10 | 33.97 | 40.46 | 47.68 |
Power input [kW]
tc\ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
20 | 6.37 | 6.36 | 6.35 | 6.38 | 6.46 | 6.63 | - | - |
25 | 7.15 | 7.16 | 7.16 | 7.17 | 7.22 | 7.32 | 7.52 | - |
30 | 7.97 | 8.01 | 8.02 | 8.02 | 8.04 | 8.11 | 8.24 | 8.47 |
35 | 8.83 | 8.91 | 8.95 | 8.95 | 8.96 | 9.00 | 9.08 | 9.24 |
40 | 9.74 | 9.88 | 9.95 | 9.97 | 9.98 | 9.99 | 10.04 | 10.14 |
45 | - | 10.92 | 11.04 | 11.09 | 11.10 | 11.11 | 11.12 | 11.18 |
50 | - | - | 12.22 | 12.31 | 12.35 | 12.35 | 12.35 | 12.37 |
55 | - | - | - | 13.66 | 13.72 | 13.74 | 13.74 | 13.73 |
60 | - | - | - | - | 15.24 | 15.28 | 15.28 | 15.27 |
65 | - | - | - | - | 16.90 | 16.98 | 17.00 | 16.98 |
Current [A]
tc\ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
20 | 15.29 | 15.27 | 15.26 | 15.29 | 15.39 | 15.59 | - | - |
25 | 16.02 | 16.02 | 16.02 | 16.03 | 16.09 | 16.23 | 16.46 | - |
30 | 16.84 | 16.88 | 16.89 | 16.90 | 16.94 | 17.02 | 17.18 | 17.45 |
35 | 17.77 | 17.86 | 17.90 | 17.92 | 17.94 | 17.99 | 18.09 | 18.28 |
40 | 18.81 | 18.97 | 19.05 | 19.09 | 19.11 | 19.14 | 19.20 | 19.33 |
45 | - | 20.23 | 20.37 | 20.44 | 20.48 | 20.49 | 20.52 | 20.59 |
50 | - | - | 21.86 | 21.98 | 22.04 | 22.06 | 22.07 | 22.10 |
55 | - | - | - | 23.73 | 23.82 | 23.86 | 23.87 | 23.87 |
60 | - | - | - | - | 25.84 | 25.90 | 25.91 | 25.90 |
65 | - | - | - | - | 28.10 | 28.20 | 28.24 | 28.22 |
Packaging Detail:wooden package |
Delivery Detail:3-5days |