Outdoor TV/LCD Air Conditioner 700W
Wide input voltage range 220V/110V,50Hz/60Hz, Protection class: IP55, Strong anti-corrosion ability, Vertical & Horizontal Types - details see: https://www.machineto.com/outdoor-tv-lcd-air-conditioner-700w-10222983
Condition:New | Type:Outdoor TV/LCD Air Conditioner,Outdoor TV/LCD Air Conditioner 700W | Place of Origin:Guangdong China (Mainland) | Brand Name:Envicool |
Model Number:TC06, TC07 | Operating Voltage:220V/110V,50Hz/60Hz | Mounting:Door Mounting | Certification:CE, RoHS |
Input Power:220V/110V,50Hz/60Hz | Certifications:CE, RoHS | Temperature Range:-40℃~55℃ | Protection Level:IP65 and Salt Fog Tested |
Refrigerant:R134a | Installation Forms:Vertical and Horizontal | Dimension:Compact Structure | Application:Outdoor LCD Display |
Cooling Capacity:700W |
The TC07 is a compact, high efficiency air conditioner for outdoor LCD cooling, including Vertical type and Horizontal type.
- Compatible with global power standard
- 700W cooling capacity L35L35
- Wide working temperature range (-40ºC to +55 ºC)
- Adapt two forms of installation: vertical and horizontal
- Compact structure, the smallest size under the same cooling capacity
- Unique inner circle duct design allows even cooling within LCD
- Easy installation for air conditioner use and maintenance
BENEFITS
- Reliable and high quality cooling system
- Convenient installation and maintenance
- Air conditioner matching scientifically with LCD duct, making even internal cooling
- Setting and operating remotely by Protocol
- Over-voltage and Under-voltage protection setting
- Environmental friendly – R134a and RoHS compliant
- Resistant to corrosive environments – IP65 and Salt Fog Tested
APPLICATIONS
- Outdoor LCD advertising
- Outdoor wireless TV
- Bus station information terminals
- Supermarket chains LCD TV
TECHNICAL DATA –STANDARD CONFIGURATION
Dimensions, Weight & Mount | ||
External Dimensions (Height x Width x Depth) | mm | 305×525×185 |
Weight | kg | 20 |
Mounting Method | Embedded Mounted | |
Application | Outdoor LCD Display | |
Environmental Protection & Performance | ||
Working Temperature Range | ºC | -40 to +55 |
Noise Level | dB(A) | 60 |
Protection from Dust, Water and Wind Driven Rain | IP | 65 |
Refrigerant | R134a | |
CE & RoHS Compliant | YES | |
Cooling Capacity & Operational Data | ||
Cooling Capacity@L25 / L35 | W | --- |
Cooling Capacity@L35 / L35 | W | 700 |
Internal Airflow | M3/h | 150 |
External Airflow | M3/h | --- |
Power Consumption@L25/L35 | W | --- |
Power Consumption@L35/L35 | W | 400 |
Power, Frequency & Range | ||
Input Voltage | VAC | 220/110 |
Frequency | Hz | 50/60 |
Key Components | ||
Controller | Envicool | |
Fans | Telecom Level | |
Compressor | Telecom Level | |
Heater (Optional) | W | 500 |
Packaging Detail:Plywood |
Delivery Detail:14-30days |