New power tiller/diesel tiller/best tiller
Condition:New | Type:Farm Cultivator | Power Type:Diesel | Power(W):6-10ph |
Certification:CE | Warranty:12M | Use:farm,garden,greenhouse,paddy land.... | Place of Origin:Shandong China (Mainland) |
Brand Name:wjf | Model Number:different | Weight:60-150kg | Dimension(L*W*H):different |
After-sales Service Provided:No overseas service provided |
No. | Item | Design Value | |||||||
1 | Power System | Engine Type | JF390 | ||||||
Rated Power(kW) | 7.35 | ||||||||
Rotating Speed (r/min) | 3600 | ||||||||
Drive Mode | Belt | ||||||||
Clutch Mode | Tensioning Wheel | ||||||||
2 | Mating Rotary Blades | Dimension | Length(mm) | 1650 | |||||
Width(mm) | 620 | ||||||||
Height(mm) | 1048 | ||||||||
Structure Weight(kg) | 150 | ||||||||
Tilling width(cm) | 100 | ||||||||
Tilling depth(cm) | ≥8 | ||||||||
Working speed(m/s) | ≥0.2 | ||||||||
Fuel Consumption(kg/hm²) | ≤12 | ||||||||
Connection Mode | Direct | ||||||||
Blade/Roller | Rotating Speed(r/min) | Min | 67 | Max | 129 | ||||
Max Turning Radius(mm) | 165 | ||||||||
Total Blades | 24 | ||||||||
Blades No. | WG165 | ||||||||
3 | Mating Ditcher Blades | Dimension | Length(mm) | 2050 | |||||
Width(mm) | 880 | ||||||||
Height(mm) | 900 | ||||||||
Structure Weight(kg) | 120 | ||||||||
Connection Mode | Direct | ||||||||
Drive Mode | Chain | ||||||||
Ditching Width(cm) | 12 | ||||||||
Ditching Depth(cm) | 10-20 | ||||||||
Working speed(m/s) | ≥0.3 | ||||||||
Blade/Roller | Rotating Speed(r/min) | Min | 370 | Max | 680 | ||||
Max Turning Radius(mm) | 215 | ||||||||
Total Blades | 10 | ||||||||
Blades No. | WGK215 | ||||||||
4 | Mating Earth Up Blades | Dimension | Length(mm) | 1900 | |||||
Width(mm) | 620 | ||||||||
Height(mm) | 1100 | ||||||||
Structure Weight(kg) | 115 | ||||||||
Connection Mode | Direct | ||||||||
Drive Mode | Chain | ||||||||
Earth up Width(cm) | 14 | ||||||||
Earth up Height(cm) | 10-30 | ||||||||
Working Speed(m/s) | ≥0.3 | ||||||||
Blade/Roller | Rotating Speed(r/min) | Min | 370 | Max | 680 | ||||
Max Turning Radius(mm) | 185 | ||||||||
Total Blades | 8 | ||||||||
Blade No. | WGP185 | ||||||||
Note: this quote is valid till the end of May,2013. |
Packaging Detail:wooden box |
Delivery Detail:30days after payment |