mineral water filling machine
Type:Filling Machine | Condition:New | Application:Beverage | Packaging Type:Bottles |
Packaging Material:Plastic | Automatic Grade:Automatic | Driven Type:Electric | Voltage:380/220 |
Place of Origin:Jiangsu China (Mainland) | Brand Name:jiexinjixie | Model Number:CGF | Certification:ISO&CE |
After-sales Service Provided:Engineers available to service machinery overseas | material:stainless steel | Processing:mineral water Filling Machine |

Mineral water filling machine
1.filling mineral water in bottle
2.suitable bottle:250-2000ml
3.wash-fill-seal 3 in 1
Mineral water filling machine feature
1. All parts, for instance, filling valve, which directly contact medium are made of stainless steel. So it conform to the requirements of food sanitation.
2. Sealing parts are made of heat-proofing rubber, in order to meet the technique requirements of users to sterilize the whole machine at high temperature.
3. mineral water filling machine Using programmable controller to realize fully automatic control from bottles entering to finishing packing.
4. mineral water filling machine Using transducer as speed regulator, so the user can regulate the machine easily to suit different power requirements. Adopting balanced pressure filling principle and spring valvers in order to assure beverage quality.
5. mineral water filling machine Using advanced magnetic coupler to regulate cap-screwing torque, in order to assure capping quality.
Mineral water filling machine technical parameter
Main Technical parameters | |||||||
Model | CGF12125 | CGF18186 | CGF24248 | CGF32328 | CGF404010 | CGF484812 | CGF606015 |
Heads of washing ,filling , sealing | 12-12-5 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 |
Production capacity (bottle/hour) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 | 20000-24000 | 25000-30000 |
Suitable bottle diameter(mm) | φ=50-100 H=170 250-2000ml | ||||||
Spraying pressure | 2~3 | ||||||
Motor power | Main motor 1.5kw | Main motor 2.2kw | Main motor 3kw | Main motor 4kw | Main motor 7.5kw | Main motor 9.5kw | Main motor 12kw |
Power of outer vacuum pump | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 |
overall dimension (LxWxH) | 2100x 1400x 2500 | 2460x 1720x 2650 | 3100x 2100x 2650 | 3500x 2500x 2650 | 4600x 1800x 2650 | 5200x 4500x 3400 | 6500x 4500x 3400 |
Weight | 2500 | 3500 | 4200 | 5500 | 6800 | 7600 | 9800 |

Packaging Detail:wooden case |
Delivery Detail:30days |