made in china 110V/220V/380V Single small electric hoist
Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:JNDO | Model Number:PA |
Usage:Construction Hoist | Power Source:Electric | Sling Type:Wire Rope | Maximum Lifting Weight:1T |
Maximum Lifting Height:12M | Lift Speed:5/10 M/MIN | Certification:CE,GS,ISO | Warranty:1 YEAR |
After-sales Service Provided:Engineers available to service machinery overseas | Packing size:38X32X25CM | Rated Volt:220/230,50/60HZ | Color:Red |
• The emergency stop switch electric hoist 110v
• Upper limit function
• Thermal protection terminal electric hoist 110v
• Protection class IP54
• Insulation class B
• Group of mechanisms M1 electric hoist 110v
• Work Duty: S3-25%-10min
• Rated Volt: 220/230V ~ 50Hzelectric hoist
110v • Input Power: 480W
• Lifting Weight: 100kg (Single-line), 200kg (Double-line) electric hoist 110v
• Lifting Height: 12m (Single-line), 6m (Double-line)
• Lifting Speed: 10m/min (Single-line), 5 m/min (Double-line) electric hoist 110v
• Diameter of wire rope: 3.0mm
• Tensile strength of wire rope ≥ 1870N/mm2 electric hoist 110v
2.Mini electric hoist logistic Information:
• Packing pattern: 1pc per color inner box, 2pcs per master carton
• Packing Dimension: 38x32x25cm electric hoist 110v
• G.W./N.W.: 23/22kg
• Qty /1x20’FCL: 1650pcs
3. Mini electric hoists technical parameters:
Model | Method of Use | Rated Volt (V) | Input Power (W) | Rated Capacity (KG) | Lifting Speed (m) | Liftting Height (m) | Qty/CTN PCS | Packing Size (mm) | G.W/N.W (KG) |
PA200M | Single-Hook | AC 220/230v 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
Double-Hook | 200 | 5 | 6 | ||||||
PA250M | Single-Hook | 510 | 125 | 10 | 12 | 23/22 | |||
Double-Hook | 250 | 5 | 6 | ||||||
PA300M | Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | |||
Double-Hook | 300 | 5 | 6 | ||||||
PA400M | Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | ||
Double-Hook | 400 | 5 | 6 | ||||||
PA500M | Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |||
Double-Hook | 500 | 5 | 6 | ||||||
PA600M | Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | |||
Double-Hook | 600 | 5 | 6 | ||||||
PA800M | Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | |||
Double-Hook | 800 | 4 | 6 | ||||||
PA1000M | Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 |
Packaging Detail:seaworthy packing |
Delivery Detail:20days after received the deposit |