(MA-08)255mm air filter
(MA-08+MF17251)255mm air filter, MA-08, Material - ABS,94V-0,UL, Protection Class - IP44 - details see: https://www.machineto.com/ma-08-255mm-air-filter-10224516
Condition:New | Efficiency:80.0m³ | Construction:Cartridge Filter | Filtration Grade:Ulpa Filter |
Medium Material:Microfiber | Porosity:Porosity | Place of Origin:Taiwan | Brand Name:MAX-FLOW |
Model Number:MA-08 | Dimension(L*W*H):255*255*13.5 | Weight:20g | Certification:IP44 |
Warranty:made in taiwan | After-sales Service Provided:No overseas service provided | | |
(MA-08)255mm air filter
Model | MA-08 |
Size | 255*255*13.5 mm |
Air flow | 80.0m³ |
Air speed | 2.0M/SEC |
Dust resistance rate | 0.8 |
Damage area | 6.7~20INCH-H20 |
Usage area | -10°C+ 85°C |
Material | ABS, 94V-0,UL |
Protection Class | IP44 |
Model | MU-04 | MU-06 | MA-04 | MU-9703 |
Size | 163*163*27 mm | 204*204*26 mm | 148.5*148.5*13.5mm | 158*158*52 mm |
Air flow | 28.0m³ | 50.0m³ | 25.0m³ | 25.0m³ |
Air speed | 2.0M/SEC |
Dust resistance rate | 0.8 |
Damage area | 6.7~20INCH-H20 | 6.7~20INCH-H20 | 6.7~20INCH-H20 | 2.5~20INCH-H20 |
Usage area | -10°C+ 85°C |
Material | ABS, 94V-0,UL |
Protection Class | IP44 |
Model | MA-06 | MA-08 | MA-10 | MU-9704 |
Size | 204*204*13.5 mm | 255*255*13.5 mm | 302*320*13.5 mm | 208*208*25 mm |
Air flow | 50.0m³ | 80.0m³ | 120.0m³ | 50.0m³ |
Air speed | 2.0M/SEC |
Dust resistance rate | 0.8 |
Damage area | 6.7~20INCH-H20 | 6.7~20INCH-H20 | 6.7~20INCH-H20 | |
Usage area | -10°C+ 85°C |
Material | ABS, 94V-0,UL |
Protection Class | IP44 |
Packaging Detail:standard export packing or based on customer's special requirement |
Delivery Detail:7~14 days after order confirmed |
Related Product for (MA-08)255mm air filter