Industrial Water Chiller Machine
Type:Cooler | Place of Origin:Zhejiang China (Mainland) | Brand Name:SHUANG FENG | Model Number:SFL-xxS |
Certification:CE,ISO 9001:2008 | After-sales Service Provided:No overseas service provided | Evaporator and Condenser:Shell and tube type | Compressor:Copeland/Mitsubishi/sanyo |
Designed:
1. Designed of case type, totally-enclosed case shell, and beautiful appearance.
2. It can be placed directly on the working site, keep constant running even under changeable temperature outdoors and prevent dust from influencing heat elimination.
3. Adopt shell and tube type style, manufactured with latest CAD/CAM design processing technique fit in with CNC processing center. Adopt inter national most advanced screw compressor imported from Europe, high-efficiency heat exchanger.
Industrial Water Cooled Chiller
It is widely used in field of plastic, electroplating, leather, medicine, PU, chemical, shoes, printing, etc. Can do any kind of product according to customer's claim.
Working principle -Refrigeration
This chiller working as below: First, cooling internal water tank’s water, then cooling water from pump deliver to chiller for cooling, head of circular pipe in and out pipes, recycle water back into the tank after the refrigerator cooling and conveying equipment for cooling, Finally, repeat cycle in order to achieve the cooling effect
Model | SFL- 03S | SFL- 05S | SFL- 08S | SFL- 10S | SFL-12S | SFL- 15S | SFL-20S | SFL-25S | SFL-30S | SFL-40S | SFL-50S | |
Cooling capacity | KW | 8.42 | 14.285 | 22.36 | 29.036 | 35.305 | 44.72 | 56.678 | 72.59 | 84.785 | 112.078 | 142.276 |
Kcal/Hr | 7250 | 12300 | 19250 | 25000 | 30400 | 38500 | 488000 | 62500 | 73000 | 96 500 | 122500 | |
Btu/Hr | 28768 | 48806 | 76384 | 99200 | 120630 | 152768 | 193638 | 248000 | 289664 | 382912 | 486080 | |
UERT | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | |
Input power(kw) | 2.8 | 4.3 | 6.8 | 8.4 | 10.2 | 13.6 | 16.8 | 21.5 | 25 | 32.9 | 42.5 | |
Power source | 3PH-380V/220v-50Hz/60Hz | |||||||||||
Refrigerant | R22(404A) | |||||||||||
Cooling water flow(m³/h) | 40 | 67 | 110 | 130 | 160 | 210 | 260 | 350 | 400 | 530 | 660 | |
Cooling water outlet &inlet(in) | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
Cooling water temp | 40°C Max | |||||||||||
Chilled water flow(L/min) | 30 | 60 | 90 | 110 | 138 | 180 | 230 | 300 | 350 | 450 | 580 | |
Chilled water outlet &inlet(in) | 3/4 | 1 | 1 1/5 | 1 1/5 | 1 1/5 | 1 1/5 | 2 | 2 | 2 1/2 | 2 1/2 | 3 | |
Cistern storage(L) | 70 | 85 | 120 | 130 | 130 | 150 | 220 | 230 | 250 | 330 | 330 |
Packaging Detail:Plywood |
Delivery Detail:7days |