Industrial coal /wood fired thermal oil heater
Condition:New | Type:hot oil circulation | Usage:Industrial | Structure:Fire Tube |
Pressure:Low Pressure | Style:Vertical | Fuel:Coal-fired | Place of Origin:Henan China (Mainland) |
Brand Name:YUTONG | Model Number:YGL-350MA | Output:steam | Dimension(L*W*H):1650mm*2850mm |
Weight:4.8t | Certification:ISO,CE | After-sales Service Provided:Engineers available to service machinery overseas | Rated power:350kw |
thermal power:75% | Work pressure:0.9Mpa | Furnace capacity:0.28m3 | called:coal /wood fired thermal oil heater |
Design pressure:0.6Mpa | highest working temperature:320℃ | connection diameter:80mm | circulation:40m³/h |
color:customized |
Industrial coal /wood fired thermal oil heater
Introduction of coal /wood fired thermal oil heater:
This series coal /wood fired thermal oil heater is a new type of special boiler with lowpressure,high-temperature. The heating temperature can reach
liquid 340°Cor steam 400 °C. If your craft need to be heated stable and do not allow to use flame directly, it can reach150°C
-380°Cand used in a variety of production situations. The furnace use generally coal, oil and steam as fuel, and this series boiler takes heat carrier oil as medium and uses the hot oil circulating pump force the medium to make Liquid circulation; then the thermal energy will be transmitted to the devices and back to the furnace to be reheated. So the boiler can get higher working temperature at low pressure, and make a better usage of heat,it is a kind of safe boiler with high efficiency and low power
consumption.
Usage ( coal /wood fired thermal oil heater ):
1.Chemical Industry --polymerization industry ,oil industry, reaction tank,distillation ,enrichment
2. Plastic industry ---plastic and squeeze to finalize the design
3. Textile industry --resin stenters ,dyeing machine and the dry room ,high temperature machine ,roller
4.Rubber industry -rubber vulcanization heating
5.Food industry --cooking dry,vegetable oil refining
6.Wood industry --heating to finalize the design of chipboard sandwich plate ,wamu board,fiber
7.Paper industry-multi-layer cardboard of packed carton box ,dying and desiccation
8.Others-heating of metal electroplating slot ,coating condensation ,drying ,distillation of pharmaceutical industry, reduction ,concentration,dehydration,airconditioning industry.etc
Specification of coal /wood fired thermal oil heater:
Model | YGL-120MA | YGL-230MA | YGL-350MA | YGL-470MA | YGL-700MA | YGL-930MA | YGL-1200MA | YGL-1400MA | |
Rated power(kw) | 120 | 230 | 350 | 470 | 700 | 930 | 1200 | 1400 | |
Thermal efficiency(%) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Design pressure(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Woking pressure(Mpa) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Highest working temperature(C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Furnace oil capacity(m3/h) | 0.07 | 0.22 | 0.28 | 0.38 | 0.55 | 0.75 | 0.86 | 0.95 | |
Circulation oil capactiy(m3/h) | 12 | 20 | 40 | 60 | 80 | 100 | 100 | 100 | |
pipe Connection diameter(DN) | 50 | 65 | 80 | 80 | 100 | 125 | 125 | 125 | |
Overall dimension | Diameter(mm) | 1215 | 1500 | 1650 | 1700 | 2030 | 2160 | 2160 | 2200 |
Height(mm) | 2310 | 2750 | 2850 | 3300 | 3450 | 3850 | 4250 | 5100 | |
Reference Weight(t) | 2.5 | 3.2 | 4.8 | 5.3 | 5.8 | 6.2 | 6.7 | 7.3 |
Packaging Detail:Professional export machine packagement |
Delivery Detail:Winthin30 days |