industrial air conditioner
Type:Condenser | Place of Origin:Fujian China (Mainland) | Brand Name:shunda | Model Number:SD130102 |
After-sales Service Provided:Engineers available to service machinery overseas | cooling capacity:2hp ~ 15hp |
industrial air conditioner
Versatility:
can be used R134a R407c R404a R507 and R22,just replace the refrigeration oil and use any refrigerant.
Wide range of applications:
It just replace the different compressor , condensers and board, dry evaporator ,low evaporation temperature of up to -40,high temperature of up to 12.5. Chillers with high cooling capacity (2hp ~ 15hp) easy installation, small footprint.
The worlds top brand compressors throughout China and global service network to ensure to follow the trend of environmental and meet your various requirements in time
Model | Evaporating temp: -15°C | Evaporating temp: -12°C | Evaporating temp:-11°C | Evaporating temp: -10°C | Evaporating temp: -5°C | Evaporating temp: 0°C | Evaporating temp: +5°C | |||||||||||
Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | Qo (KW) | Pe (KW) | |||||
SDBBH240-SY | 44.80 | 23.18 | 50.80 | 24.50 | 53.00 | 24.94 | 55.20 | 25.36 | 67.20 | 27.36 | 81.00 | 29.16 | 97.00 | 30.74 | ||||
SDBBH250-SY | 59.00 | 30.98 | 67.00 | 32.90 | 69.80 | 33.52 | 72.80 | 34.14 | 88.60 | 37.06 | 106.80 | 39.70 | 127.80 | 42.00 | ||||
SDBBH375-SY | 88.50 | 46.47 | 100.50 | 49.35 | 104.70 | 50.28 | 109.20 | 51.21 | 132.90 | 55.59 | 160.20 | 59.55 | 191.70 | 63.00 | ||||
SDBBH390-SY | 102.60 | 54.21 | 116.40 | 57.60 | 121.50 | 58.74 | 126.60 | 59.85 | 153.90 | 65.10 | 185.10 | 70.20 | 221.10 | 74.70 | ||||
SDBBH3105-SY | 132.60 | 70.20 | 150.60 | 74.40 | 157.20 | 75.60 | 163.80 | 77.10 | 199.50 | 83.70 | 240.60 | 89.70 | 287.70 | 95.10 | ||||
SDBBH3120-SY | 153.90 | 81.60 | 174.60 | 86.70 | 181.80 | 88.20 | 189.30 | 89.70 | 230.10 | 97.50 | 276.90 | 104.70 | 330.30 | 111.60 | ||||
SDBBH4120-SY | 136.80 | 72.28 | 155.20 | 76.80 | 162.00 | 78.32 | 168.80 | 79.80 | 205.20 | 86.80 | 246.80 | 93.60 | 294.80 | 99.60 | ||||
SDBBH4140-SY | 176.80 | 93.60 | 200.80 | 99.20 | 209.60 | 100.80 | 218.40 | 102.80 | 266.00 | 111.60 | 320.80 | 119.60 | 383.60 | 126.80 | ||||
SDBBH4160-SY | 205.20 | 108.80 | 232.80 | 115.60 | 242.40 | 117.60 | 252.40 | 119.60 | 306.80 | 130.00 | 369.20 | 139.60 | 440.40 | 148.80 |
Packaging Detail:wooden case package |
Delivery Detail:20-25 working days |