IGBT TIG-200 argon welding machine price
1.advanced IGBT TIG arc welding machine., 2.consistend quality,nice appearance, 3.welding several materials, 4.OEM is avaliable - details see: https://www.machineto.com/igbt-tig-200-argon-welding-machine-price-10134308
Condition:New | Place of Origin:Zhejiang China (Mainland) | Brand Name:DONGSEN | Model Number:TIG-200 |
Arc Current:20-200A | Pulse Frequency:50/60HZ | Pilot Arc Current:24 | Rated Duty Cycle:100% @ 36°C |
Dimensions:38*16*24CM | Usage:For welding various material like stainless steel,carbon steel,copper | Warranty:2 years | After-sales Service Provided:Overseas service center available |
Cetificates:GS,CE,EMC,ROHS | Color Selection:Yellow, Red, Blue, Gray, Green or customized |
Good quality TIG-200 argon welding machine price.
Features:
1. Designed with advanced inverter technology
2. With strong compensation ability, resistant to voltage fluctuation, stable welding current.
3. Over Voltage & Over Current Auto-Protection Functions
4. Wide range of welding voltage, strong adaptability as to the power supply with high duty cycle, especially adaptable to a continuous working operation
5. Well-organized structure, built through excellent manufacturing processes, reliable, durable and easy to maintain.
Application Fields:
6. Used for welding stainless steel, carbon steel, alloy steel, cast iron, which has good welding shape.
7. High duty cycle, suitable for continuous work of factory and maintenance.
Applications:
Widely used on the precise welding of various materials such as stainless steel,carbon steel,copper and other nonferrous metals.
Model | Unit | TIG-160 | TIG-200 | TIG-250 | TIG-315 | TIG-400 | |
Minimum order quantity | PCS | 50 | 30 | ||||
Rated input voltage | V | 230±15%(single phase) | 380±15%(three phases) | ||||
Rated input frequency | HZ | 50/60 | |||||
Rated input power | KVA | 4 | 5.3 | 8.3 | 9 | 13.1 | |
Rated input current | A | 17.4 | 24 | 36 | 13.7 | 19.8 | |
Output range | A | 20-160 | 20-200 | 20-250 | 30-315 | 30-400 | |
No-load voltage | V | 58 | 59 | 42 | 55 | 60 | |
Rated output voltage | V | 16.4 | 18 | 20 | 22.6 | 26 | |
Duty-cycle @36°C | % | 60 | 60 | 60 | 60 | 60 | |
Efficiency | % | 85 | 85 | 85 | 85 | 85 | |
Arc starting | HF | HF | HF | HF | HF | ||
Power factor | COS¢ | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | |
Protection class | IP23 | IP23 | IP23 | IP23 | IP23 | ||
Post flow time | S | 2.5/5 | 5 | 5 | 5 | 5 | |
insulation class | F | F | F | F | F | ||
Welding thickness | MM | 0.5-5 | 0.5-8 | 0.5-10 | 0.5-15 | 0.5-20 | |
Net weight | KGS | 9.8 | 11 | 11.5 | 23 | 26 | |
Dimension | CM | 45X30X38 | 45X30X38 | 45X30X38 | 63X37.5X48 | 63X37.5X48 |
Packaging Detail:Color Box or BMC. |
Delivery Detail:20-30days after receiving the deposite |