high efficiency industrial electric boiler
Condition:New | Type:Natural Circulation | Usage:Industrial | Structure:Fire Tube,electric heating elements |
Pressure:Low Pressure | Style:Horizontal | Fuel:electric fired electric boiler | Place of Origin:Henan China (Mainland) |
Brand Name:YUTONG | Model Number:LDR steam boiler | Output:Steam | Dimension(L*W*H):3M*1.4M*1.65M |
Weight:21000kg | Certification:CE,CCC,,ISO9001:2000, ISO9001:2008, QS-9000 | After-sales Service Provided:Engineers available to service machinery overseas | Norminal Capacity:1 t/h |
Rated Working pressure:0.7mpa | Rated steam temperature:170C | Heat efficiency:99% | Product name:electric heating steam boiler,high efficiency industrial electric steam boiler&water boiler |
Voltage:380v (optional) | Color:blue, gray,red (optional) |
high efficiency industrial electric boiler
Introduction
1 Oil-fired hot water boiler refers to fuel by fuel have mainly boiler. Fuel hot water boiler high-tech automatic control system, equipped with multiple security protection device, water protections, overpressure protection, remove protection, abnormal pressure protection, the flue overtemperature protection.
2 Structure to adopt new technology, it has a body protect small, compact structure, convenient installation, the operation is simple, automatic adjustment, the fuel pressure to atomization, slightly positive pressure combustion make its natural fuel burning more fully, reduce fuel loss and gas emissions, is a modern industrial steam use the most
convenient, the energy conservation, the environmental protection standard products.
Technical Parameters
Item Model | CLSS0.05-95/70-Y(Q) | CLSS0.07-95/70-Y(Q) | CLSS0.1-95/70-Y(Q) | CLSS0.17-95/70-Y(Q) | CLSS0.2-95/70-Y(Q) | CLSS0.35-95/70-Y(Q) | CLSS0.5-95/70-Y(Q) | CLSS0.6-95/70-Y(Q) | CLSS0.7-95/70-Y(Q) | |
Nominal Thermal Efficiency MW*104kcal/h | 0.05 5 | 0.07 7 | 0.1 10 | 0.17 15 | 0.2 20 | 0.35 30 | 0.5 40 | 0.6 50 | 0.7 60 | |
Fuel Consumption | Light Oil kg/h | 5.4 | 7.5 | 10.8 | 16.7 | 22.3 | 33.0 | 41.7 | 52.1 | 66.7 |
Heavy Oil kg/h | 5.7 | 8.0 | 11.5 | 17.7 | 23.7 | 35.1 | 44.3 | 55.4 | 70.9 | |
Natural Gas Nm3/ h | 6.4 | 8.9 | 12.9 | 19.9 | 26.6 | 39.4 | 49.7 | 62.1 | 79.6 | |
Overall Dimension Length*Width*Height mm | 7.4*1452 | 7.4*1452 | 7.4*1752 | 842*1781 | 842*2275 | 1012*2275 | 1152*2202 | 1350*2400 | 1500*2500 | |
Approx.Weight kg | 350 | 362 | 4447 | 662 | 756 | 994 | 1316 | 1500 | 1600 |
Factory
customer visit
SGS certificate
ISO certificate
ISO9001-2000 Certificate
Packaging Detail:Plywood case professional packaging transportation |
Delivery Detail:15 working days after received payment |