HEPA Filter
1.High Efficiency and varoius filtration precision., 2.Washable and long life., 3.Low air pressure drop. - details see: https://www.machineto.com/hepa-filter-10224528
Efficiency:99.99% | Construction:Panel Filter | Filtration Grade:Hepa Filter | Medium Material:Microfiber |
Porosity:0.01% | Place of Origin:Jiangsu China (Mainland) | Brand Name:HAILAN | Model Number:HL-CRG-004 |
Adopting the high-density PP non-woven fabrics or glass fiber paper as the raw material, this product can get rid of the dust, fiber, fog, animal hair, farina, bacteria, acrid and other virus in the air. This product has large filtration area, easy to clean and can be produced with any size according to customers requirement.
The following is the main technical parameter:
Dimension(mm) | Air Flow (m3/h) | Air speed (m/s) | Air resistance (Pa) | Filtration Precision (%)0.3um | Dust Capacity (g) |
610*610*50 | 700 | 0.52 | ≤220 | ≥99.99 | 450 |
915*610*50 | 1100 | 0.52 | ≤220 | ≥99.99 | 700 |
1220*610*50 | 1400 | 0.52 | ≤220 | ≥99.99 | 930 |
610*610*69 | 1000 | 0.75 | ≤220 | ≥99.99 | 650 |
915*610*69 | 1500 | 0.75 | ≤220 | ≥99.99 | 950 |
1220*610*69 | 2000 | 0.75 | ≤220 | ≥99.99 | 1250 |
610*610*80 | 1300 | 0.97 | ≤220 | ≥99.99 | 800 |
915*610*80 | 1900 | 0.97 | ≤220 | ≥99.99 | 1200 |
1220*610*80 | 2600 | 0.97 | ≤220 | ≥99.99 | 1600 |
Packaging Detail:Plastic bag with carton. |
Delivery Detail:Within 15 days. |