good reputation all over the world chaff cutter for sale
Condition:New | Place of Origin:Henan China (Mainland) | Brand Name:Ailence | Model Number:9Z-9A |
Type:Mill Machine | Voltage:380V | Power(W):15000 | Dimension(L*W*H):2620*2140*3390 |
Certification:.. | Warranty:12 months | After-sales Service Provided:Engineers available to service machinery overseas | Brand:Ailence |
Region:China | Color:Red | Suitable object:Alfalfa, straw, wheat straw, maize straw | Installation:Under engineers guidence |
With the diesel engine:≥28hp | Prouction efficiency:3-20 ton/hour | Finished length of the material:12,18,25,35(MM) | Family farms:Cattle, sheep, horse, deer |
After service:Engineers are always at your service |
good reputation all over the world chaff cutter for sale
Description ofchaff cutter for sale :
It is used to cut green or dry maize straw, rice straw and other crop stra and grass farming animal husbandry machinery. Ensilage machine is mainly used for forage grass, it is family farmedlivestock(cattle, sheep, horses, deer) ideal helper.
Structure ofchaff cutter for sale :
1,The feeding part: it is mainly made of feeding device, Tsao kun up and down, shim, set knife support seat.
2,The cutting part: moving blade, cutterhead, lock screw.
3,The driving mechanism: triangular belt, drive shaft, wheel gear, cardan joint
4, The running gear: caster wheel.
5, The protective device: protective cover
Scope of application of chaff cutter for sale :
Ensilage machine can cut green or dry corn straw, wheat straw, rice straw, alfalfa and various kinds of crops straw and grass and so on.
Working principle of chaff cutter for sale :
Ensilage machine is powered by electric motors, drive main shaft,Main shaft gear through the gearbox, universal joint, etc.pass speed regulation power tocompression roller. When the material enter the compression roller,Tsao kun clamping pressure and cut intocuttinginstitutions at a certain speedenter the cutting part,Approved by high speed rotating cutter cut up after the throwthe materialoutside.
Technical parameters ofchaff cutter for sale :
9Z serices of chaff cutter for sale :
product model | 9Z-9A | 9Z-6A | 9Z-4A | 9Z-2.5 | |
motorkw) | 15 | 7.5 | 5.5 | 4 | |
With the diesel engine (hp) | ≥28 | ≥15 | ≥12 | ≥8 | |
prodution capacity(T/h) | 3~20 | 2.5~15 | 2~8 | 1~4 | |
Finished length of the material (mm) | 12,18,25,35 | 12,18,25,35 | 9,16,18,27,32,48 | three knives15,35 four knives11,22,26,54 | |
boundary dimension (mm) | use | 2620×2140×3390 | 1968×2147×2756 | 1020×1520×2756 | 1150×1230×1695 |
transportation | 2620×1720×1850 | 1393×800×1585 | 1020×630×2350 |
|
9Z serices of chaff cutter for sale :
|
specification | capacity(t/h) | power(kw) | size (L*W*H) (mm) | weight(t) |
93QS-12.0C | 12 | 18.5 | 2950x2160x1900 | 1.35 |
93QS-10.0C | 10 | 15 | 2750x2050x1800 | 1.05 |
93QS-8.0C | 8 | 11 | 1970x950x1800m | 0.63 |
93QS-5.0C | 5 | 7.5 | 1400x930x1720m | 0.55 |
93QS-3.0C | 3 | 5.5 | 1240x770x1600m | 0.32 |
93QS-2.0C | 2 | 3 | 1130x670x1400m | 0.2 |
93QS-1.5C | 1.5 | 3 | 1050x600x1250m | 0.16 |
9z-0.4 | 0.4 | 3 | 850x500x1000m | 0.105 |
If you want to learn more about Ensilage machine, please contact me directly,we will provide the best service for you!
Packaging Detail:Standard container or according to the contract. |
Delivery Detail:Delivery in 15 days or according to the contract. |