Galvanized casing condensing units for cold room
Condenser, Customized are available, we can make based on customer requirement - details see: https://www.machineto.com/galvanized-casing-condensing-units-for-cold-room-10247484
Place of Origin:Guangdong China (Mainland) | Brand Name:Kewely | Model Number:FNF series condenser | Type:Condenser,fin condenser |
Application:Refrigeration Parts | Certification:CE,EWC,MA,IAF | product type:condenser |
Technical data for condenser
Model | Capactiy Exchange (KW) | Surface Area | Motor Fan | Air Inlet (mm ) | Liquid outlet (mm) | ||
Fan diameter (mm) | Air volume (m3/ h) | Powder ( W) | |||||
FNA- 0.25/1.0 | 0.25 | 1 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.1 | 0.25 | 1.1 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.2 | 0.25 | 1.2 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.3 | 0.25 | 1.3 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.8/3.4 | 0.80 | 3.4 | 1x 200 | 500 | 40 | 9.52 | 9.52 |
FNA- 1.0/4.4 | 1.00 | 4.4 | 1x 250 | 800 | 55 | 12 | 12.7 |
FNA- 1.2/.5.4 | 1.20 | 5.4 | 1x 300 | 1250 | 90 | 12.7 | 12.7 |
FNA- 1.6/8.4 | 1.60 | 8.4 | 1x 300 | 1250 | 90 | 12.7 | 12.7 |
FNF- 1.8/9.8 | 1.80 | 9.8 | 1x 300 | 1250 | 90 | 16 | 16 |
FNF- 2.5/11.3 | 2.50 | 11.3 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 2.8/13 | 2.80 | 13 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 4.4/16.5 | 4.40 | 16.5 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 5.5/20 | 5.50 | 20 | 1x 400 | 3000 | 190 | 22 | 16 |
FNF- 6.0/22 | 6.50 | 22 | 1x 400 | 3000 | 190 | 22 | 16 |
FNF- 7.2/26 | 7.80 | 26 | 2x 350 | 2x 1800 | 2x 150 | 16 | 16 |
FNF- 8.8/30 | 8.80 | 30 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 9.0/42 | 10.80 | 42 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 10.2/50 | 14.00 | 50 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 15.2/53 | 15.00 | 53 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 19.0/63 | 19.00 | 63 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 21.5/75 | 22.00 | 75 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 24.2/88 | 24.20 | 88 | 4x 400 | 4x 3000 | 4x 190 | 22 | 19 |
FNF- 36.0/130 | 36.00 | 130 | 4x 400 | 4x 3000 | 4x 190 | 22 | 19 |
FNF- 42.0/150 | 42.00 | 150 | 4x 400 | 4x 3000 | 4x 190 | 32 | 28 |
FNF- 50.0/180 | 50.00 | 180 | 4x 500 | 4x 6000 | 4x 420 | 32 | 28 |
FNF- 60.0/210 | 60.00 | 210 | 4x 500 | 4x 6000 | 4x 420 | 32 | 28 |
Packaging Detail:Carton / Wooden Case |
Delivery Detail:15 days |