four sides heavy duty thicknesser /planer TP404A
four sides thicknesser /planer TP404A, Max. working width (mm):400, Min. working width (mm):8, Feeding speed (m/min):9.2/7.5 - details see: https://www.machineto.com/four-sides-heavy-duty-thicknesser-planer-tp404a-10354152
Condition:New | Type:Thicknesser | Place of Origin:Shandong China (Mainland) | Brand Name:ZICAR |
Model Number:TP404A | Voltage:380V,50HZ | Power(W):11.5KW | Dimension(L*W*H):1140*1050*1350mm |
Weight:822KG | Max. working width (mm):400 | Min. working width (mm):8 | Entrance of thicknesser (mm):20-120 |
Min working length (mm):500 | Up arbor cutting depth (mm):3 | Down arbor cutting depth (mm):5 | Left and right arbor cutting depth (mm):5 |
Up and down arbors rotation speed (rpm):8000 | Up and down arbors motor (KW):5.5 | Feeding speed (m/min):9.2/7.5 |
Four sides thicknesser /planer TP404A
Advantages :
l Easy operation
l Simple structure
l Econimical model ,can process 3 or 4 sides of timber in one time ,higher working-efficiency
Features:
1. AdoptsΦ82mm bigger arbor with 4pcs knives.
2. Right and left arbor using dovetail guide adjusting the clearance.
3. Users can choose the 3 (without upper arbor) or 4 sides one.
Model | TP404A |
Max. working width (mm) | 400 |
Min. working width (mm) | 8 |
Entrance of thicknesser (mm) | 20-120 |
Min working length (mm) | 500 |
Up arbor cutting depth (mm) | 3 |
Down arbor cutting depth (mm) | 5 |
Left and right arbor cutting depth (mm) | 5 |
Up and down arbors rotation speed (rpm) | 8000 |
Up and down arbors motor (KW) | 5.5 |
Left and right arbors rotation speed (rpm) | 7000 |
Left and right arbors motor (KW) | 3/3 |
Feeding speed (m/min) | 9.2/7.5 |
Packing size(mm) | 1140*1050*1350 |
Net/Gross Weight(kg) | 777/822 |
Working structure
Detailed pictures
Packaging Detail:PLYWOOD CASE |
Delivery Detail:WITHIN 30 DAYS AFTER PAYMENT |