electronics components dehumidifier auto humidity reducer drying box
1. electronics components dehumidifier RH:1%-40%RH, 2. MOQ1pcs, 3. electronics components dehumidifier power saving:32W - details see: https://www.machineto.com/electronics-components-dehumidifier-auto-humidity-reducer-drying-box-10286970
Condition:New | Type:Dehumidifier | Place of Origin:Jiangsu China (Mainland) | Brand Name:Deny electronics components dehumidifier |
Model Number:GST315LA electronics components dehumidifier | Voltage:110-220V,220V | Power(W):32W electronics components dehumidifier | Dimension(L*W*H):W1050*D700*H1150mm |
Weight:110kg electronics components dehumidifier | Certification:ISO9001/2000,CE | Warranty:3years | After-sales Service Provided:Overseas third-party support available |
Color:ivory& black electronics components dehumidifier | Capacity:315L electronics components dehumidifier | RH:1%-40% | External size:W880*D450*H935 |
Inner size:W876*D420*H877 | Power:32w electronics components dehumidifier | Display:electronics components dehumidifier with LCD | Shelves:3 |
material:cold rolled plate of steel,tempered glass |
Products name: electronics components dehumidifier auto humidity reducer drying box
electronics components dehumidifier detail show
electronics components dehumidifier specification
Products name | electronics components dehumidifier auto humidity reducer drying box |
Model number | GST315LA |
External Dimension | W880*D450*H935 |
Internal Dimension | W876*D420*H877 |
Capacity | 315L |
RH range | 1%-40% |
Pieces of door | 2 |
Shelves | 3 |
Display | LCD |
Power | 32W |
Voltage | 220V |
Optional function | ESD System N2System |
electronics components dehumidifier Recommended RH value for various articles storage
electronics components dehumidifier dehumidifying principle
Packaging Detail:1.electronics components dehumidifier package:carton and plywood case2.gross weight: 110kg3.electronics components dehumidifier dimensions:W1050*D700*H1150mm |
Delivery Detail:15workdays |