DW25BY24B 25BY48H Pm stepping motor with competitive price and quality
Insulation Resistance:Insulation Resistance 500DC 100M om MIN, Operating Temperature:Operating Temperature -10--55, CE ROHS UL - details see: https://www.machineto.com/dw25by24b-25by48h-pm-stepping-motor-with-competitive-price-and-quality-10239533
Place of Origin:Jiangsu China (Mainland) | Brand Name:DEWO | Model Number:DW25BY24B 25BY48H | Phase:2/4 |
Type:Permanent Magnet,Permanent magnet | Certification:CE,ISO,ROHS,UL | Step Angle(degrees):7.5-15 | Holding Torque:90-120 g-cm |
Current / Phase:0.24-0.5 A | Usage:Industial | Protect feature:Enclosed | Function:Control |
Speed:Low speed | Structure:PM | Shape:Other |
Specifications:
Model | Step Angle | No.of Phase | Voltage(V) | Current(A) | Resistance | Holding Torque(g.cm) | Deltent Torque | Rotor Inertia | Weight | Wdg | Fig |
(Ω) | (g.cm) | (g.cm2) | (g) | ||||||||
DW25BY24B03 | 15 | 4 | 12 | 0.4 | 30 | 120 | 48 | 0.6 | 35 | a | 1 |
DW25BY48H01 | 7.5 | 4 | 5 | 0.5 | 10 | 100 | 45 | 1 | 35 | b | 2 |
DW25BY48H02 | 7.5 | 4 | 12 | 0.24 | 50 | 110 | 45 | 1 | 35 | b | 2 |
DW25BY48H04 | 7.5 | 4 | 5 | 0.28 | 18 | 90 | 45 | 1 | 35 | b | 3 |
DW25BY48H08 | 7.5 | 2 | 5 | 0.33 | 15 | 110 | 45 | 1 | 35 | c | 4 |
Packaging Detail:EXPORT STANDARD PACKAGE |
Delivery Detail:7-20 days |