Double telescopic veneer peeling lathe/rotary lathe/plywood machinery/plywood production line
Double telescopic veneer peeling lathe, Working dia.(mm):170-1600, Working length(mm):1900-2700, Veneer thickness(mm):0.35-4.2 - details see: https://www.machineto.com/double-telescopic-veneer-peeling-lathe-rotary-lathe-plywood-machinery-plywood-production-line-10352303
Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:BSY | Model Number:BQ1613/13A BQ1626/13B BQ1626/16B |
Double telescopic veneer peeling lathe
Model | BQ1626/13B | BQ1626/16B | BQ1613/13A |
Working diameter (mm) | Φ 170- Φ1300 | Φ 170- Φ1600 | Φ 170- Φ1300 |
Working length (mm) | 1900-2700 | 1900-2700 | 900-1450 |
Veneer thickness (mm) | 0.35-4.2 | 0.35-4.2 | 0.35-4.2 |
Chuck diameter (mm) | min. Φ110 max. Φ200 | min. Φ110 max. Φ200 | min. Φ110 max. Φ200 |
Chuck speed (mm) | 0-160 | 0-200 | 0-160 |
Main motor power (kw) | 98 | Z4-315-11 118 | Z4-250-31 67 |
Main motor speed (rpm) | 360-1200 | 450-1600 | 540-200 |
Fan motor power(kw) | 5.5 | 5.5 | 3 |
Tool carriage motor (kw) | Y132M-6 5.5 | Y132M-6 5.5 | Y132M-6 5.5 |
Tool carriage speed (m/min) | 1.8 | 1.8 | 1.8 |
Tool carriage clearance angle motor (kw) | Y90L-6 1.1 | Y90L-6 1.1 | Y90L-6 1.1 |
High pressure pump motor (kw) | Y112M-4 4 | Y112M-4 4 | Y112M-4 4 |
Big discharge capacity pump motor (kw) | Y160M-6 7.5 | Y160M-6 7.5 | Y160M-6 7.5 |
Max. working pressure of hydraulic(Mpa) | 6 | 6 | 6 |
Total motor power(kw) | 125.5 | 145.5 | 88.1 |
Overall dimensions (mm) | 10500×2480×4200 | 10500×2600X4200 | 10500×2480X300 |
Weight (kg) | 34000 | 36000 | 30000 |
Packaging Detail:Standard seaworthy package |
Delivery Detail:40-60 days |
Related Product for Double telescopic veneer peeling lathe/rotary lathe/plywood machinery/plywood production line