Direct freezing block Ice Machine eatable ice block
Capacity:12.5ton/day | Place of Origin:Shanghai China (Mainland) | Brand Name:Focusun | Model Number:FIB-125 |
Ice Shape:Ice Block | Certification:CE | Product Type:Ice Machine | Capacity Type:Heavy Duty |
Power supply:380V/3P/50Hz or 220V/3P/60Hz | Refrigrant:R22 or R404A | Cooling mode:water cooling or air cooling | Compressor brand:Germany bitzer |
Control system:Siemens | Ice freezing time:4-8hours | Ice falling speed:150-180 secondes |
Focusun research and develop the newest and high-tech direct refrigeration block ice machine (adopting aluminum alloy plate to freeze ice directly, there is no traditional brine tank or other auxiliary chemicals).
Comparing to traditional brine system block ice machine (with brine tank, with salt), direct refrigeration block ice machinehas many advantages as follows:
1.Evaporator material: Direct refrigeration adopt aluminum alloy plate, brine system evaporator adopt stainless steel or galvanized plate material.
2.Main purpose: Direct refrigeration blocks ice used for human consumption, keep fresh, objects cooling. Brine system block ice can only be used for keep fresh, objects cooling.
3.Power consumption: Direct refrigeration block ice plant save electricity reaching 10% than brine system block ice plant.
4.Ice falling speed: Direct refrigeration block ice maker is 1.5times faster than brine system block ice maker, ice can fall off within 25-30 minutes.
5.Process of ice-doffing: Direct refrigeration only needs one person to operate, but brine system needs at least 3 people.
6.Maintenance: Direct refrigeration can used forever, corrosion resistant, low maintenance. Brine system needs more maintenance.
7.Cost: Direct refrigeration price is a little higher than brine system.
With regards to block ice weight,we can design our standard weight ( block ice size: L X W X H mm) or customized.
5kg (120x100x460mm)
10kg (155x100x700mm)
15kg (185x125x700mm)
20kg (245x125x700mm)
25kg (315x125x700mm)
50kg (480x160x700mm)
Advantages of block ice making machine:
- Modular shape, featuring of plug-and-play ready system especially for tropical & costal environment design.
- Comparing to other types of ice, large block ice is very easy in storage, handling and transport.
- Block has the longest storage period comparing to other ice types.
- Machine dimension is designed strictly according to international standard size for the container, which is convenient for transportation.
If customers don’t have an existing site to place the ice block machine, he or she can choose the block ice machine to be installed in a 20ft or 40ft container, for direct refrigeration block ice maker:
1) The smallest capacity containerized we make ice6ton/day which in a 20' container.
2) The biggest capacity containerized we make is18ton/day which in a 40' container.
For containerized block ice machine, it is very easy for transportation and installation, if you don't have suitable place to put the machine, we then recommend you containerized one, because you don't need to re-build a room again.
Focusun design and produce high quality block ice machine with following models.
Focusun Direct Refrigeration Block Ice Machine
Model | Capacity | Refrigerant | Total running power | Installation Power | Operating weight | Dimension |
---|---|---|---|---|---|---|
-- | ton/24h | -- | kw | kw | kg | mm |
FIB-05AD | 0.5 | R22/R404A | 2.055 | 2.5 | 560 | 1500×800×1800 |
FIB-10AD | 1.0 | R22/R404A | 4.850 | 6.0 | 960 | 1800×1200×2000 |
FIB-15AD | 1.5 | R22/R404A | 6.940 | 8.5 | 1260 | 2800×1200×2000 |
FIB-20AD | 2.0 | R22/R404A | 8.160 | 10.0 | 1460 | 2800×1400×2000 |
FIB-25AD | 2.5 | R22/R404A | 9.510 | 12.0 | 1660 | 3200×1400×2000 |
FIB-30AD | 3.0 | R22/R404A | 11.520 | 14.0 | 2180 | 3600×1400×2200 |
FIB-35AD | 3.5 | R22/R404A | 14.850 | 18.0 | 2100 | 3600×1650×2000 |
FIB-50WD | 5.0 | R22/R404A | 20.950 | 25.0 | Unit: 960 | L1400×W1000×H1250 |
Evaporator: 2860 | L4800×W1000×H2250 | |||||
Cooling Tower: 460 | 1380×H2170 | |||||
FIB-100WD | 10.0 | R22/R404A | 33.980 | 50.0 | Unit: 1680 | L1800×W1000×H1450 |
Evaporator: 2860×2 | L4800×W1000×H2250 | |||||
Cooling Tower: 670 | 2000×H2410 | |||||
FIB-150WD | 15.0 | R22/R404A | 59.150 | 75.0 | Unit: 2160 | L2000×W1200×H1600 |
Evaporator: 2860×3 | L4800×W1000×H2250 | |||||
Cooling Tower: 1120 | 2175×H2565 | |||||
FIB-200WD | 20.0 | R22/R404A | 85.550 | 105.0 | Unit: 2896 | L2400×W1600×H1800 |
Evaporator: 2860×4 | L4800×W1000×H2250 | |||||
Cooling Tower: 1300 | 2650×H2645 | |||||
FIB-250WD | 25.0 | R22/R404A | 94.050 | 120.0 | Unit: 3260 | L3200×W1800×H2200 |
Evaporator: 2860×5 | L4800×W1000×H2250 | |||||
Cooling Tower: 1630 | 3050×H2780 | |||||
FIB-300WD | 30.0 | R22/R404A | 113.550 | 150.0 | Unit: 3500 | L3000×W2000×H2200 |
Evaporator: 2860×6 | L4800×W1000×H2250 | |||||
Cooling Tower: 2730 | 3300×H2785 |
Focusun listed some successful project of our block ice making machine, For your reference.
Location | Project Owner | Focusun Products | Time |
---|---|---|---|
Germany | NOVOFERM INC. | Water Chiller+Block Ice Maker+Ice Storage Room | Jul.2009 |
Oman | FIVE OCEAN GROUP | Big Capacity Block Ice Storage and Related Equipments | Aug.2011 |
South Africa | SASOL SOUTH AFRICA | Block Ice Maker Machine+Water Chiller | Nov.2009 |
Germany | BOSCH | Block Ice Maker System | Mar.2010 |
India | FALSON ICE | Movable Ice Plant | Oct.2012 |
Saudi Arabia | FLOWER ICE COMPANY | Evaporative Cooling Big Capacity Block Ice Plant | May.2012 |
Congo | ACE IMPORT AND EXPORT Ltd | Direct Refrigeration Block Ice Plant | Feb.2010 |
Iraq | BAKARR CORPORATION | Brine Big Capacity Ice Plant | Jan.2009 |
Philippines | WESSL GENERALl TRAIDING | Ammonia System Block Ice Maker | Sep.2009 |
Australia | ENGINEERING CONSTRUCTION COMPANY | Direct Refrigeration Block Ice Maker Machine | Dec.2010 |
…… | …… | …… | …… |
If you are interested in our products, please contact us. We would be very glad to be on service for you, as the most professional ice machine manufacture in China, we are pleased to attach our best offer. We are definitely to contact you within 3 days after getting your inquiry.
Packaging Detail:Packed by wood and packed in the container firmly. safe shipping. |
Delivery Detail:40 working days |