DC Blower cooling fan 40 X 40 X 10mm
DC Blower cooling fan 40 X 40 X 10mm, suject to change without noticeCE TUL UL RoHS, competitive price, low noice and high spe - details see: https://www.machineto.com/dc-blower-cooling-fan-40-x-40-x-10mm-10248355
Place of Origin:Guangdong China (Mainland) | Brand Name:YM | Model Number:YM2404PSGS(B)1 | color:black |
Discription of DC Blower cooling fan 40 X 40 X 10mm:
1. Frame: Plastic(UL94V-0)
2. Impeller: Plastic(UL94V-0)
3. Bearing type: Sleeve Bearing
4. Leadwire: UL1571AWG#28 or Equipment (+): Red (-): Black
5. Motor: Impedence Protected and Reverse Protected
1) Size: 40 X 40 X 10mm
2) Voltage: 24V
4) Expexted Life: 50,000 hours
5)widly used in the mechinery production equipment
Size(mm) | Model | Rated voltage (v) | Operating Voltage Range(v) | Current amp (Amp) | Rated Input Power Watt | Speed (rpm) | Max air Flow (CFM | Max Static Pressure (Inch-H2o) | Noise Leve (dB-A) | Weight (g) |
40*52*10 | YM0504PFGS(B)1 | 5 | 3.5 to 5.5 | 0.18 | 0.9 | 4500 | 1.76 | 0.19 | 25 | 21 |
YM0504PFGS(B)2 | 5 | 3.5 to 5.5 | 0.15 | 0.75 | 4000 | 1.59 | 0.17 | 23 | 21 | |
YM1204PFGS(B)1 | 12 | 7.0 to 13.8 | 0.12 | 1.44 | 5500 | 1.98 | 0.21 | 28 | 21 | |
YM1204PFGS(B)2 | 12 | 7.0 to 13.8 | 0.08 | 0.96 | 4500 | 1.76 | 0.19 | 25 | 21 | |
YM2404PFGS(B)1 | 24 | 14.0 to 27.6 | 0.08 | 1.92 | 5500 | 1.98 | 0.21 | 28 | 21 | |
YM2404PFGS(B)2 | 24 | 14.0 to 27.6 | 0.06 | 1.44 | 4500 | 1.76 | 0.19 | 25 | 21 |
Packaging Detail:carton |
Delivery Detail:7days |