Crawler Mobile Crusher
Crawler Mobile Crusher, easy maintenance and operation, high efficiency and crushing ratio, large capacity, crush on site - details see: https://www.machineto.com/crawler-mobile-crusher-10311354
Condition:New | Type:mobile crusher | Application:road & bridge construction, metallurgy,mining,stone,construction | Motor Type:AC Motor |
Power(W):120000-400000 | Capacity(t/h):50-450 | Place of Origin:Shanghai China (Mainland) | Brand Name:joyal |
Model Number:YG | Dimension(L*W*H):costomer request | Weight:30t-54t | Certification:CE |
Warranty:lifelong,1 year | After-sales Service Provided:Overseas service center available | color:white, silvery, yellow | CQC:ISO9001:2008 |
installation:as engineers assigned | aftersale service:for the whole life | spare parts supply:for the whole life | motor:Chinese famous brand or as request |
export countries:middle east,north America,Eastern Europe,Africa | maintenance:easy and convenient |
Introduction of Crawler Mobile Crusher
Crawler Mobile Crushing and Screening Station is of high cost-performance ratio, and it is reliable in performance and reasonable in structure. Crawler Mobile Crusher applies the advanced technology with the international level. Crawler mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and so on.
Features ofCrawler Mobile Crusher
1. High cost-performance ratio.
2. Reliable quality and beautifully structured.
Application ofCrawler Mobile Crusher
Crawler type mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and other fields to crusher and screen.
Mobile Jaw Crusher Crushing Plant:
Vibrating Feeder | GZD-960X3800 | GZD-1100X4200 | GZD-960X3800 |
Jaw Crusher | PE600X900 | PE750X1060 | PE500X750 |
Main Belt Width (mm) | 800 | 1000 | 650 |
Main Belt Discharge Height (mm) | 2700 | 2800 | 2700 |
Side Belt Width (mm) | 500 | 650 | 500 |
Side Belt Discharge Height (mm) | 2700 | 2900 | 2700 |
Power (KW) | 150 | 220 | 150 |
Transportation Length (mm) | 13000 | 14000 | 12500 |
Transportation Width (mm) | 3050 | 3180 | 3050 |
Transportation Height (mm) | 3500 | 4300 | 3400 |
Transportation Weight (T) | 39 | 54 | 33 |
Mobile Impact Crusher Crushing Plant:
Vibrating Feeder | GZD-960X3800 | GZD-960X3800 | GZD-960X3800 |
Impact Crusher | PF1010 | PF1210 | PF1214 |
Main Belt Width (mm) | 800 | 800 | 1000 |
Main Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Side Belt Width (mm) | 500 | 500 | 500 |
Side Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Power (KW) | 150 | 200 | 300 |
Transportation Length (mm) | 12000 | 13000 | 13000 |
Transportation Width (mm) | 3050 | 3050 | 3050 |
Transportation Height (mm) | 3500 | 3800 | 3800 |
Transportation Weight (T) | 36 | 42 | 48 |
Mobile Cone Crusher Crushing Plant:
Cone Crusher | CS75 | CS160 | HP220 |
Vibrating Feeder | GLD1500/4 | GLD1500/5 | GLD1500/5 |
Up Hopper Volume (M3) | 4 | 5 | 5 |
Feeding Height (mm) | 2700 | 2900 | 2900 |
Main Belt Width (mm) | 800 | 1000 | 1000 |
Main Belt Discharge Height (mm) | 2700 | 2800 | 2800 |
Power (KW) | 150 | 300 | 400 |
Transportation Length (mm) | 12000 | 12500 | 12500 |
Transportation Width (mm) | 3050 | 3050 | 3050 |
Transportation Height (mm) | 3700 | 3900 | 3900 |
Transportation Weight (T) | 38 | 45 | 50 |
Mobile Vibrating Screen Crushing Plant:
Vibrating Screen | 2ZS1848 | 3YZS1860 | 3YZS2160 |
Closed hopper volume (M3) | 5 | 6 | 8 |
Closed hopper Height (mm) | 4300 | 5000 | 5000 |
Feeding Belt | B800X7.2 | B1000X8.5 | B1000X8.5 |
Screen Under Belt | B800X7 | B1000X8 | B1000X8 |
Screen Under Belt Discharge Height (mm) | 3500 | 3500 | 3500 |
Side belt | B500X5 | B650X5 | B650X5 |
Side belt Discharge Height (mm) | 3500 | 3500 | 3500 |
Front Belt | B650X7 | B800X8 | B800X8 |
Front Belt Discharge Height (mm) | 2800 | 3000 | 3000 |
Power (KW) | 120 | 150 | 180 |
Transportation Length (mm) | 12000 | 13500 | 1400 |
Transportation Width (mm) | 3050 | 3200 | 3400 |
Transportation Height (mm) | 3500 | 4100 | 4100 |
Transportation Weight (T) | 30 | 36 | 42 |
]
Packaging Detail:international standard,or as customers' request |
Delivery Detail:no more than 20 days |