copper rod continuous casting and rolling line
Type:Cold Rolling Mill | Place of Origin:Henan China (Mainland) | Brand Name:Guanghua | Model Number:GH |
property:continuous | semi-continuous:transverse | reversible:non-reversible |
copper continuous rolling mill
1.good quality & widely usage;
2.famous brand of out purchases;
3.various of roller machine;
4.wide exportation...
Zhengzhou Guanghua Machinery Factory is a ministerial Quality Management Standard Enterprise. we have 30 years manufacturing experience .we can offer whole production line of various rolling mills as per your needs . As a professional rolling mill manufacturer in China , we have a good reputation and have been a reliable supplier to many roll mill plants , owing to our superior quality of our products .
In order to make the most proper program and offer the best service for you,
Please kindly confirm the following details:
Raw material:
Finished product:
Producing capability:
Workshop's dimension:
It would be great if you could send us more information about this project, such as your plant's drawings or other special requirement. The more information you provide, the better our design will be for you.
For more information , please contact us directly . we hope to receive your detailed inquires soon and we are looking forward to having the chance of cooperating with you in the near future !
ALL Kinds Of hot Rolling Mills and Their technical parameter | Type | Power (KW) | Rolling speed(m/s) | single class produce (T) | Rolling Pressue (T) | Feeding Section (mm²) | Weight(T) | Rolling specs of bars |
200x2 200x3 | 75/100 | 1.5 | 3-5 | 20 | 20²-40² | 6.8/8.6 | Under 20mm | |
220x3 | 130/155 | 1.5-2 | 4-8 | 25 | 50² | 14.3 | Under 25mm | |
250x2 250x3 | 185/240 | 1.8-2.5 | 5-15 | 30 | 60²-75² | 22.5/ 27.5 | Under 34mm | |
250x5 | 500 | 2.5-5 | 30-60 | 30 | 60²-75² | 38 | 6.5 wire rods | |
300x2 300x3 | 380/560 | 2- | 10-20/ 20-50 | 50 | 90²-100² | 43.6/58 | Under 36mm | |
300x5 | 680 | 2-2.5 | 50-100 | 50 | 90²-100² | 88 | Under 36mm | |
350x2 350x3 | 710 | 2-2.5 | 30-50 40-60 | 80 | 100²-130² | 65/80 | All kinds | |
350x5 | 800 | 2-2.5 | 80-120 | 80 | 100²-130² | 115 | All kinds | |
400x2 | 850 | 2-2.5 | 50-100 | 100 | 120²-150² | 84 | 40²-90² | |
500x2 | 1000 | 2-2.5 | 90-150 | 150 | 165²/195²x1400 | 152 | 50²-100² |
Packaging Detail:wooden case |
Delivery Detail:45-90 working days |