Copeland Compressor Outdoor Unit For Refrigeration Cold Room
Condition:New | Temperature:-20 ~ 10 | Place of Origin:China (Mainland) | Brand Name:RETEK |
Model Number:RETEK | Voltage:380V 50HZ ;220V 50HZ | Power(W):1800~3400 | Dimension(L*W*H):1220*650*770mm |
Weight:90KGS | Certification:CE | Warranty:12 MONTH | After-sales Service Provided:Engineers available to service machinery overseas |
Item:Air cooled Copeland compressor condensing unit for refrigeration |
Copeland Compressor Outdoor Unit For Refrigeration Cold Room
- High efficient forced air cooled type condenser, high heat exchanging capacity, low power cost
- Suitable for medium/high temperature, low temperature, super low temperature
- Suitable for refrigerant R22, R134a, R404a, R507a
- Standard configure of standard forced air-cooled condensing unit: compressor, oil pressure relief valve(except series of semi hermetic recips) , air cooling condenser, stock solution device, drying filter equipment, instrument panel, b5.2 refrigeration oil, shielding gas; bipolar machine has intercooler.
- Unit with protective cover: protective cover is easy to installation and has beautiful outlook.
- The shield with well designed style can be installed conveniently and repaired and be used for a long term.
- Used in refrigeration or cold storage.
- Manufacture according to client's requests .
Medium and Low Temperature Air-cooled Condensing Unit | ||||||||||||
ZB Scroll Series | ||||||||||||
Model of Units | 2CQFZD | 3CQFZD | 4CQFZD | 5CQFZD | 6CQFZD | 8CQFZD | 9CQFZD | 10CQFZD | 13CQFZD | 15CQFZD | ||
Applicable Temperature(°C) | - 5 ~ - 2 5 °C | |||||||||||
Refrigerant | R404A | |||||||||||
Power Supply | 3 8 0 V /5 0 H Z | |||||||||||
Form | Scroll Compressor | |||||||||||
Compressor | Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB58KQE | ZB66KQE | ZB76KQE | ZB92KCE | ZB11MCE | |
Quantity (Set) | 1 | |||||||||||
Quantity of Fan(Piece) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Condenser | Air Volume ( m3/h) | 1×1800 | 1×3000 | 2×1800 | 2×3000 | 2×3000 | 2×4500 | 2×4500 | 2×4500 | 2×6570 | 2×8720 | |
Power of Fan ( W ) | 1×90 | 1×120 | 2×120 | 2×120 | 2×120 | 2×180 | 2×180 | 2×180 | 2×450 | 2×600 | ||
Refrigerating capacity of compressor units | Evaporating Temperature | Cooling cappacity (w) | 3240 | 4950 | 6714 | 8415 | 9855 | 12735 | 14760 | 16830 | 20700 | 25380 |
-5°C | Power(W) | 2233 | 2838 | 3767 | 4727 | 5404 | 7272 | 9797 | 9343 | 11615 | 13938 | |
Evaporating Temperature | Cooling cappacity(W) | 2133 | 3375 | 4608 | 5715 | 6750 | 8190 | 10170 | 11880 | 14490 | 9900 | |
-15°C | Power(W) | 2201 | 2858 | 3798 | 4727 | 5404 | 7424 | 7949 | 9292 | 11110 | 13433 | |
Evaporating Temperature | Cooling cappacity(W) | 1656 | 2790 | 3420 | 4680 | 5535 | 6250 | 8235 | 10080 | 11925 | 14310 | |
-20°C | Power(W) | 2283 | 2858 | 3798 | 4717 | 5403 | 7424 | 7929 | 9242 | 10807 | 13130 | |
Coupling | Discharge Coupling | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 7/8" | 7/8" | 7/8" | 7/8" | 1 1/8" | |
Suction Coupling | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-5/8" | ||
(L)mm Length | 600 | 600 | 1010 | 1010 | 1010 | 1230 | 1230 | 1230 | 1430 | 1430 | ||
Overall dimensions | (B)mm Width | 700 | 700 | 710 | 710 | 710 | 800 | 800 | 800 | 800 | 800 | |
Mounting dimensions | (H)mm Height | 520 | 570 | 570 | 570 | 670 | 680 | 780 | 880 | 980 | 1080 | |
(D)mm Length | 550 | 550 | 960 | 960 | 960 | 1180 | 1180 | 1180 | 1380 | 1380 | ||
(E)mm Width | 420 | 420 | 420 | 420 | 420 | 520 | 520 | 520 | 500 | 500 | ||
Standard configuration of units:compressor,condenser,liquid receiver ,pressure gauge,filter,solenoid valve and wirring box ,etc. |
Packaging Detail:Export cartons and pallet . We also can follow your own requirement about package . |
Delivery Detail:10-20days , depending on your order quantity . |