copeland cold room condensing unit
copeland cold room condensing unit, 1.high efficiency, 2.good reliability, 3.lower noise, 4.original and new - details see: https://www.machineto.com/copeland-cold-room-condensing-unit-10246115
Type:Compressor,Refrigeration Compressor | Place of Origin:GUA,Guangdong China (Mainland) China (Mainland) | Brand Name:Copeland | Model Number:2CS-800 |
Certification:CE,ROHS | After-sales Service Provided:No overseas service provided | Temperature:-40~+35 celsius | Application:Refrigeration Parts |
Model No.:2CS-800 | Weight:175KG | Colour:Black | Cylinders:2 |
Picturs of our product:
TechnicalParameters:
Semi-closed air-cooled condensing units | |||||
Model | Ovtine Dimension(mm) | Base Mounting Size(mm) | |||
A/Length | B/Width | C/Heigth | D/Length | E/Width | |
2CS-500 | 950 | 800 | 800 | 640 | 490 |
2CS-800 | 1270 | 900 | 1100 | 990 | 790 |
2CS-1000 | 1270 | 900 | 1100 | 1230 | 790 |
3CS-1500 | 1470 | 1020 | 1020 | 1420 | 840 |
C Type Basic Technical Parameters | |||||||
Model | 2CS-300 | 2CS-400 | 2CS-500 | 2CS-800 | 2CS-1000 | 3CS-1500 | |
mm Overall Dimensions | Length | 516 | 583 | 583 | 624 | 624 | 748 |
Width | 216 | 282 | 282 | 320 | 320 | 335 | |
Heigth | 305/335 | 395 | 365/395 | 500 | 477/500 | 434/460 | |
mm Base Mounting | Length | 310 | 355 | 355 | 380 | 380 | 480 |
Width | 200 | 230 | 230 | 280 | 280 | 315 | |
Service Valve Sizes mm | Suction | 19.5 | 25 | 25 | 31.75 | 31.75 | 38 |
Discharge | 19.5 | 19.5 | 19.5 | 25.4 | 25.4 | 28 | |
Cylinders | 2 | 2 | 2 | 2 | 2 | 3 | |
Bore mm | 47.6 | 54 | 54 | 64 | 64 | 64 | |
Stroke mm | 39.2 | 37 | 46 | 48 | 64 | 64 | |
Rotary Direction | Reversible Type | ||||||
Nominal Speed | 50HZ 60HZ | 1450min-1 1750min-1 | |||||
m3/h Displace- ment | 50HZ | 12.2 | 14.7 | 18.4 | 26.6 | 36 | 54 |
60HZ | 14.6 | 14.8 | 22.1 | 32.1 | 43.2 | 64.8 | |
Oil Supply Method | Splashing Type | ||||||
Refrigera- tion Oil | Grade of Oil | GuLun 3GS/Shell 22-12/Texaco WF32/Fuchs KM | |||||
L Oil Charge | 1.25 | 1.85 | 1.85 | 3.5 | 3.5 | 4.8 | |
Net Weight | Kg | 60/62 | 90 | 92/96 | 134 | 136/140 | 183 |
Rated Power | Kw | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 10.5 |
TAC/TWC 200-3-50/60 220-3-60 | MCC(A) | 11.5/12.7 | 16.7 | 16.7/19.0 | 33 | 37.0/42.2 | 52/56 |
LRA(A) | 48-52 | 76-88 | 76-88 | 147-158 | 187-196 | 265-300 | |
58-64 | 105-116 | 224-252 | 324-367 | ||||
TAM/TWA 380/400-3-50 400/440-3-60 | MCC(A) | 5.2/5.7 | 7.6 | 7.6/8.6 | 15 | 15.6/17.6 | 22.3/24.3 |
LRA(A) | 24-26 | 38-44 | 38-44 | 74-81 | 93-103 | 133-150 | |
30-32 | 53-58 | 112-126 | 162-184 | ||||
Motor Starting Method | Direct Starting | ||||||
No.of Poles | 4 | ||||||
Motor Cooling | Refrigerant Cooling |
Our team:
Welcome to contact us for more details.
Skype: | lqzhanyang885 |
QQ: | 461862057 |
Packaging Detail:stander export packing |
Delivery Detail:7-10 days after recieved all payment |