commercial ice cube maker machine with water cooler 15kg-1000kg/24hours
Condition:New | Capacity:40kg-10MT | Place of Origin:Henan China (Mainland) | Brand Name:HonKA |
Model Number:HKZBJ-100L | Ice Shape:Cube ice | Voltage:ac380v/220v/110v | Power(W):1100w |
Dimension(L*W*H):677*585*895(+85)mm | Weight:65 | Certification:CE | Warranty:1 year |
After-sales Service Provided:Engineers available to service machinery overseas | machine type:commercial ice cube maker machine | ice making way:water stream processing | ice size:22*22*22(m)m |
packaging size:730*630*1030 | ice capacity:100kg/24h | ice storage:25kg | material:Stailess steel |
machine alarm system:high temperature alarm, low water alarm | power:1100w | ice maker Refrigerant:R22/R134a/R404 |
commercial ice cube maker machine with water cooler for beverage
15kg-1000kg/24hours
1. PL-water stream series Diamond/Square/ Ice Cube Maker
Cube ice making
1)Ice making way: Water Stream Processing way
2)Ice Size: 22*22*22
3)Water supply pressure: 0.02-1
4)Refrigerant: R22/R134a/R404
5)Power:ac220v/110v/50Hz/60Hz
6) Capacity: 80KG to 1000KG per day
7) Provide 24 hour preventative maintenance and diagnostic feedback for trouble free operation.
8) For reliable operation in challenging water conditions.
9) High temperature alarm,low water alarm,auto-stopped when ice is full
PL-water stream series Ice Cube Maker Main models:
Cube ice making
Model | Power (w) | capacity (kg/24h) | Measure size(mm) | Packing size | Ice storage capacity(kg) |
HKZBJ-80L | 665 | 80 | 677*585*895(+85) | 730*630*1030 | 25 |
HKZBJ-100L | 1100 | 100 | 677*585*895(+85) | 730*630*1030 | 35 |
HKZBJ-120LA | 1200 | 120 | 680*650*1215(+35) | 733*700*1345 | 50 |
HKZBJ-150LA | 1400 | 150 | 680*650*1215(+35) | 733*700*1345 | 60 |
HKZBJ-150L | 1400 | 150 | Main part size:764*606*559 | 840*680*670 | 130 |
HKZBJ-200L | 1600 | 200 | Main part size:764*606*559 | 840*680*670 | 130 |
HKZBJ-248L | 1800 | 250 | Main part size:764*606*559 | 840*680*670 | 130 |
HKZBJ-300L | 2000 | 300 | Main part size:764*606*730 | 840*680*840 | 130 |
HKZBJ-400L | 2300 | 400 | Main part size:764*606*730 | 840*680*840 | 130 |
HKZBJ500L | 2500 | 500 | Main part size:764*606*780 | 840*680*900 | 150 |
HKZBJ-650L | 4000 | 650 | Main part size: 1212*606*730 | 1260*680*840 | 230 |
HKZBJ-700L | 5000 | 700 | Main part size: 1212*606*730 | 1260*680*840 | 230 |
HKZBJ-800L | 4500 | 800 | Main part size: 1212*606*730 | 1260*680*840 | 230 |
HKZBJ-1000L | 5500 | 1000 | Main part size: 1212*606*730 | 1260*680*840 | 230 |
Ice storage tank A | --------- | -------- | 764*780*840 | 810*860*950 | 130 |
Ice storage tank B | --------- | --------- | 1212*780*840 | 1280*880*950 | 230 |
Ice storage tank C | -------- | --------- | 764*780*1040 | 810*860*1150 | 180 |
2. Pictures Show
Cube ice making
3. Factory Manufacturing Show
Cube ice making
4. Ice Cube Maker Parts Show
Cube ice making
famous compressor, stailess steel/SS material machine body
5. Ice Maker Delivery Show
Cube ice making
Packaged with wooden cases and also with paper box, strong to protect machine
ice cube maker, cube ice maker, ice cube making machine, ice cube making
Packaging Detail:Export carton or Fumigation-free packing in wooden cases |
Delivery Detail:10 days |