China agricultural tire F-2 pattern
-Excellent guide, -Good self-cleaning performance;, -Good wear resistance, - details see: https://www.machineto.com/china-agricultural-tire-f-2-pattern-10170977
Type:Tires | Use:Harvesters | Place of Origin:Shandong China (Mainland) | Brand Name:kingdom |
Model Number:400-12 400-14 500-15 600-16 650-20 750-20 | Color:Black |
Agricultural tire F-2 pattern
Size | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (KG) | Relative Pressure (Kpa) |
4.00-12-6PR | 3.00D | 535 | 110 | 250 | 340 |
4.00-14-6PR | 3.00D | 590 | 110 | 270 | 360 |
4.00-16-8PR | 3.00D | 640 | 110 | 350 | 415 |
4.00-19-4PR | 3.00 | 717 | 112 | 355 | 340 |
5.00-15-8PR | 4J | 665 | 140 | 465 | 415 |
5.50-16-6PR | 4.00E | 710 | 150 | 525 | 370 |
6.00-16-6PR | 4.00E | 740 | 160 | 560 | 340 |
6.50-20-6PR | 5.50F | 860 | 180 | 725 | 310 |
7.50-16-8PR | 5.50F | 810 | 205 | 875 | 370 |
7.50-18-8PR | 5.50F | 860 | 205 | 950 | 370 |
7.50-20-6PR | 5.50 | 909 | 203 | 875 | 280 |
9.00-16-8PR | 6.00 | 848 | 234 | 1090 | 310 |
10.00-16-8PR | 8.00 | 894 | 274 | 1215 | 280 |
11.00-16-8PR | 10.00 | 967 | 315 | 1320 | 250 |
Packaging Detail:Standard export package |
Delivery Detail:Within 20 days, depending on production schedule |