cemented carbide milling Inserts for cutting tools
1.cemented carbide milling inserts, 2.Virgin raw material, 3. Standard & customized., 4.corrosion resistance, 5.high hardness - details see: https://www.machineto.com/cemented-carbide-milling-inserts-for-cutting-tools-10150753
Place of Origin:China (Mainland) | Brand Name:BRACE | Model Number:TPCN | Material:Tungsten Carbide |
Usage:External Turning Tool | Hardness:90 | Coating:CVD, PVD | Color:yellow |
Coated:CVD,PVD | Grade:P30,P20,K10,K20,etc. | Density:>=12.5 |
cemented carbide milling Inserts for cutting tools
If you're interested in our products, pls contact us for more information.
TYPE | Dimension(mm) | ||||||
L | I.C | S | |||||
TPCN | (ISO) | (inch) | |||||
1103PDR | 22PDR | 11 | 6.35 | 3.18 | |||
1103PDL | 22PDL | 11 | 6.35 | 3.18 | |||
1103PDTR | 22PDTR | 11 | 6.35 | 3.18 | |||
1103PDTL | 22PDTL | 11 | 6.35 | 3.18 | |||
1603PDR | 32PDR | 16.5 | 9.525 | 4.76 | |||
1603PDL | 32PDL | 16.5 | 9.525 | 4.76 | |||
1603PDTR | 32PDTR | 16.5 | 9.525 | 4.76 | |||
1603PDTL | 32PDTL | 16.5 | 9.525 | 4.76 | |||
1604PDR | 33PDR | 16.5 | 9.525 | 4.76 | |||
1604PDL | 33PDL | 16.5 | 9.525 | 4.76 | |||
1604PDTR | 33PDTR | 16.5 | 9.525 | 4.76 | |||
1604PDTL | 33PDTL | 16.5 | 9.525 | 4.76 | |||
2204PDR | 43PDR | 22 | 12.7 | 4.76 | |||
2204PDL | 43PDL | 22 | 12.7 | 4.76 | |||
2204PDTR | 43PDTR | 22 | 12.7 | 4.76 | |||
2204PDTL | 43PDTL | 22 | 12.7 | 4.76 | |||
TPKN | 1103PDR | 22PDR | 11 | 6.35 | 3.18 | ||
1103PDL | 22PDL | 11 | 6.35 | 3.18 | |||
1103PDTR | 22PDTR | 11 | 6.35 | 3.18 | |||
1103PDTL | 22PDTL | 11 | 6.35 | 3.18 | |||
1603PDR | 32PDR | 16.5 | 9.525 | 4.76 | |||
1603PDL | 32PDL | 16.5 | 9.525 | 4.76 | |||
1603PDTR | 32PDTR | 16.5 | 9.525 | 4.76 | |||
1603PDTL | 32PDTL | 16.5 | 9.525 | 4.76 | |||
1604PDR | 33PDR | 16.5 | 9.525 | 4.76 | |||
1604PDL | 33PDL | 16.5 | 9.525 | 4.76 | |||
1604PDTR | 33PDTR | 16.5 | 9.525 | 4.76 | |||
1604PDTL | 33PDTL | 16.5 | 9.525 | 4.76 | |||
2204PDR | 43PDR | 22 | 12.7 | 4.76 | |||
2204PDL | 43PDL | 22 | 12.7 | 4.76 | |||
2204PDTR | 43PDTR | 22 | 12.7 | 4.76 | |||
2204PDTL | 43PDTL | 22 | 12.7 | 4.76 | |||
TPAN | 1103PDR | 22PDR | 11 | 6.35 | 3.18 | ||
1103PDL | 22PDL | 11 | 6.35 | 3.18 | |||
1603PDR | 32PDR | 16.5 | 9.525 | 4.76 | |||
1603PDL | 32PDL | 16.5 | 9.525 | 4.76 | |||
1604PDR | 33PDR | 16.5 | 9.525 | 4.76 | |||
1604PDL | 33PDL | 16.5 | 9.525 | 4.76 | |||
2204PDR | 43PDR | 22 | 12.7 | 4.76 | |||
2204PDL | 43PDL | 22 | 12.7 | 4.76 |
Packaging Detail:in plastics boxes and cartons.carton dimension=(42*21*14)cm3 |
Delivery Detail:in 30 days. |