card clothing
1.card clothing, 2.used on the roller, 3.different size, 4.long life - details see: https://www.machineto.com/card-clothing-10272866
Place of Origin:Shandong China (Mainland) | Brand Name:rongda | Model Number:9110*7320 | Product:textile machine accessories |
Machine Type:thorn wire | Certification:alibaba depth authentification | Material Capabilities:iron |
Card Clothing
Standard Size | Height | Angle | Pitch | Root width | PPSI | Application |
AC1835X01540 | 1.8 | 35 | 1.5 | 0.4 | 1075 | Pure cotton's fine yarn |
AC1835X01550 | 1.8 | 35 | 1.5 | 0.5 | 860 | |
AC2030X01550 | 2 | 30 | 1.5 | 0.5 | 860 | |
AC2035X01740 | 2 | 35 | 1.7 | 0.4 | 949 | March with high production carding machine |
AC2040X01640 | 2 | 40 | 1.6 | 0.4 | 1008 | |
AC2520X01650 | 2.5 | 20 | 1.6 | 0.5 | 806 | |
AC2530X01540 | 2.5 | 30 | 1.5 | 0.4 | 1075 | Pure cotton |
AC2810X01865 | 2.8 | 10 | 1.8 | 0.65 | 551 | Synthetic fiber&Fine denier fiber |
AC2815X01560 | 2.8 | 15 | 1.5 | 0.6 | 717 | |
AC3015X01580 | 3 | 15 | 1.5 | 0.8 | 537 | Cashmere card clothing |
AD3830X01890 | 3.8 | 30 | 1.8 | 0.9 | 398 | Cotton/Synthetic fiber |
AD3832X01890 | 3.8 | 32 | 1.8 | 0.9 | 398 | |
AD4030X02090 | 4 | 30 | 2 | 0.9 | 358 | For blowing carding unit |
AD4030X02090A-L | 4 | 30 | 2 | 0.9 | 358 | Across-Twill tooth doffer |
AD4030X01810 | 4 | 30 | 1.8 | 0.1 | 358 | Universal |
AD4030X01880 | 4 | 30 | 1.8 | 0.8 | 448 | |
AD4032X02080 | 4 | 32 | 2 | 0.8 | 403 | |
AD4530X02190 | 4.5 | 30 | 2.1 | 0.9 | 341 | High production |
AD5030X02190 | 5 | 30 | 2.1 | 0.9 | 341 | |
AT5615X05611 | 5.6 | 15 | 5.6 | 1.1 | Universal | |
AT5915X05611 | 5.9 | 15 | 5.6 | 1.1 | ||
AY5915X056122 | 5.9 | 15 | 5.6 | 1.22 | ||
AT8810X7320 | 8.8 | 10 | 7.3 | 2 | Waste cotton and synthetics | |
AT8515X7320 | 8.5 | 15 | 7.3 | 2 | ||
AT8015X6415 | 8 | 15 | 6.4 | 1.5 | ||
AT9510X7312 | 9.5 | 10 | 7.3 | 1.2 | ||
AT1010X12216 | 10 | 10 | 12 | 2.16 |
Packaging Detail:as your requirement |
Delivery Detail:within 10days |