caerd factory price plastic energy chain
komay factory price K38 series plastic energy chain, 1Have long working life, 2Structure:Combined Chain - details see: https://www.machineto.com/caerd-factory-price-plastic-energy-chain-10152326
Type:Drag Chain | Material:reinforced nylon | Brand:caerd | Model:tez series |
color:black red blue | tensile strength:180N/mm2 | impact strength:50KG/m2 | Management Certification: ISO 9001:2000:ISO 9001:2000 |
Mode:TEZ series | Place of Origin:Hebei China (Mainland) | function:protected cable,oil pipe,gas pipe ,water pipe | ISO9001:2000,CE:quality certificate |
caerd factory price plastic energy chain
1Have long working life
2Structure:Combined Chain
3High quality
caerd factory price plastic energy chain
Model | inside height*inside width | bending radius(mm) |
TEZ25 | 25*25 | 55;75;100;125;150 |
25*38 | ||
25*50 | ||
25*57 | ||
25*77 | ||
25*103 | ||
TEZ35 | 35*50 | 75;100;125;150;175;200;250 |
35*75 | ||
35*100 | ||
35*125 | ||
35*150 | ||
35*175 | ||
TEZ45 | 45*50 | 75;100;125;150;175;200;250 |
45*75 | ||
45*100 | ||
45*125 | ||
45*150 | ||
45*175 | ||
TEZ56 | 56*100 | 150;200;250;300;350;400;500 |
56*125 | ||
56*150 | ||
56*175 | ||
56*200 | ||
56*250 | ||
TEZ65 | 65*100 | 150;200;250;300;350;400;500 |
65*125 | ||
65*150 | ||
65*175 | ||
65*200 | ||
65*250 | ||
TEZ80 | 80*100 | 200;250;300;350;400;500 |
80*125 | ||
80*150 | ||
80*175 | ||
80*200 | ||
80*250 | ||
80*300 | ||
caerd factory price plastic energy chain
caerd factory price plastic energy chain
dear friend, thanks for your attention on our drag chain.
if you have any questions , pls leave me the message on the end of this page .
or you can chat with me directly ,because i will be mostly on line .
. nice to meet you !
best regards
sandy song
reinforced nylon plastic energy chain,china manufacturer
Packaging Detail:caerd factory price plastic energy chain will be Loose packing in HDP bags packed in corrugated cartons |
Delivery Detail:caerd factory price plastic energy chain by caerd is in stock |