assembly 600/50-22.5 high flotation tire
1.Rim:20.00x22.5 10/335/281 ET.0/-50, 2.Rim in yellow are available, 3.Pattern:TRC-03S, 4.Delivery: within 10days from stock - details see: https://www.machineto.com/assembly-600-50-22-5-high-flotation-tire-10171693
Type:Tires | Use:Harvesters | Place of Origin:China (Mainland) | Brand Name:Multistar |
Model Number:600/50-22.5 | Ply:16 | Tyre Application:Flotation Implement | TT/TL:TL |
Rim:20.00x22.5 | Service:Assembly service |
1. Specially designed for high load capacities at low inflation pressures
2. Minimizing soil compaction and preventing damage to crops
3. Suited for agricultural implement & trailer uses
4. Both on and off-the-road.
Why choose us
1.Markets and OE experience:Our prducts export more than 70 countriesand60% is for OE market.
2. Storage:We have big warehouse in Qingdao Port, it will be easy to assembly tyre and wheel and make prompt shipment
3. Quality:We are dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven good enough !
Technical Data
500/60-22.5 | TRC-03 | TL | 16 | 16.00x22.5 | 4.875kg | 3.2bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-30/-50 |
550/60-22.5 | TRC-03 | TL | 16 | 16.00x22.5 | 5.450kg | 2.8bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-30/-50 |
600/50-22.5 | TRC-03S | TL | 16 | 20.00x22.5 | 4.375kg | 2.0bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
650/50-22.5 | TRC-03 | TL | 16 | 20.00x22.5 | 4.500kg | 2.0bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
600/55-22.5 | TRC-03 | TL | 16 | 20.00x22.5 | 5.800kg | 2.6bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
700/55-22.5 | TRC-03 | TL | 16 | 24.00x22.5 | 6.700kg | 2.4bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
700/40-22.5 | TRC-03 | TL | 16 | 24.00x22.5 | 4.500kg | 1.7bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50 |
600/55-26.5 | TRC-03 | TL | 16 | 20.00x26.5 | 5.800kg | 2.6bar | 40km/h | 8/10 | Φ27 | Φ275/Φ225 | Φ221/Φ176 | 0/-50 |
700/50-26.5 | TRC-03 | TL | 16 | 24.00x26.5 | 5.800kg | 1.8bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50/-82 |
800/45-26.5 | TRC-03 | TL | 16 | 28.00x26.5 | 6.000kg | 1.7bar | 40km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0/-50/-82 |
600/60-30.5 | TRC-03 | TL | 16 | 20.00x30.5 | 6.700kg | 2.6bar | 30km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0 |
700/60-30.5 | TRC-03 | TL | 16 | 24.00x30.5 | 7.000kg | 2.2 | 30km/h | 8/10 | Φ27 | Φ275/Φ335 | Φ221/Φ281 | 0 |
Side Wall Photo:
Assemblying photos:
Warehouse Photo:
More Patterns for Flotation implement tire
Packaging Detail:No packing |
Delivery Detail:10days from stock |