agricultural car tire 5.50-17-6, 6.00-12-6, 6.00-16-6
agricultural car tire 5.50-17-6, 6.00-12-6, 6.00-16-6, AGR tires, Irrigation tyres, farm tyres, tractor tires - details see: https://www.machineto.com/agricultural-car-tire-5-50-17-6-6-00-12-6-6-00-16-6-10171643
Type:Tires | Use:Cultivators | Place of Origin:Shandong China (Mainland) | Brand Name:LINGLONG,LEAO,TAISHAN |
Model Number:R4, I1,16.9-34 18.4-34 18.4-38 20.8-38 |
Agricultural car tire 5.50-17-6, 6.00-12-6, 6.00-16-6
1> Work Position:
agricultural tires for tractor ,cultivators,harvesters
Irrigation tyres
farm tyres
tractor tires
Popular in America ,Candad,South america,Europen markets
2> Tire Sizes For R1:
Sizes | /40H' |
R-1 | |
5.50-17-6 | 1150 |
6.00-12-6 | 1500 |
6.00-12-6 STRENGTH | 1500 |
6.00-16-6 | 1040 |
6.00-16-8 | 1040 |
6.50-16-6 | 980 |
6.50-16-8 | 980 |
7.50-16-6 | 720 |
7.50-16-8 | 720 |
7.50-18-6 | 700 |
7.50-18-8 | 700 |
7.50-20-6 | 540 |
7.50-20-8 | 540 |
7.50-20-6 STRENGTH | 540 |
8.3-20-6 | 400 |
8.3-20-8 | 400 |
8.3-20-6 STRENGTH | 400 |
8.3-22-6 TYRES ONLY | 380 |
8.3-22-8 TYRES ONLY | 380 |
8.3-24-6 | 360 |
8.3-24-8 | 360 |
9.5-20-6 | 350 |
9.5-20-8 | 350 |
9.5-24-6 | 280 |
9.5-24-8 | 280 |
9.5-24-6 STRENGTH | 280 |
9.5-24-8 STRENGTH | 280 |
9.5-32-6 | |
9.5-32-8 | |
10-15-8 | about 900 |
10-15-10 | about 900 |
10.0/75-15.3-10 | 700 |
11.2-20-6 | 275 |
11.2-20-8 | 275 |
11.2-24-6 | 240 |
11.2-24-8 | 240 |
11.2-24-8 STRENGTH | 240 |
11.2-28-6 | 185 |
11.2-28-8 | 185 |
11.2-28-10 | 185 |
11.2-28-10 STRENGTH | 185 |
11.2-38-4 Irrigation | 125 |
11.2-38-6 Irrigation | 125 |
11-38-6 | 105 |
11-38-8 | 105 |
12-38-6 | 95 |
12-38-8 | 95 |
12-38-12 | 95 |
12.4-24-6 | 204 |
12.4-24-8 | 204 |
12.4-24-8 STRENGTH | 204 |
12.4/11-28-6 | 170 |
12.4/11-28-8 | 170 |
12.4/11-28-12 | 170 |
12.4-32-8 | 150 |
13.6-24-6 | 190 |
13.6-24-8 | 190 |
13.6-24-8 STRENGTH | 190 |
13.6-28-8 | 140 |
13.6-28-12 | 140 |
13.6-38-8 | 80 |
13.6-38-10 | 80 |
14.9-24-6 | 150 |
14.9-24-8 | 150 |
14.9-24-8 STRENGTH | 150 |
14.9-24-10 | 150 |
14.9-24-6 25mm | 150 |
14.9-24-6 IRRIGATION | 154 |
14.9-24-8 IRRIGATION | 154 |
14.9-24-8 IRRIGATION TL | 154 |
14.9-26-6 | 140 |
14.9-26-8 | 140 |
14.9-26-8 STRENGTH | 140 |
14.9-26-10 | 140 |
14.9-28-8 | 125 |
14.9-28-10 | 125 |
14.9-28-10 STRENGTH | 125 |
14.9-28-12 | 125 |
14.9-30-8 | 112 |
14.9-30-10 | 112 |
3> Patterns:
4> Our company:
TYREWAY LIMITED registered in the Business district Laoshan in Qingdao, China with more than 15 years experience in the tire business.
-1.We are a team of specialized tire professionals who have substantial technical and marketing expertise
acquired from years of experience.
-2.Our professional service will give you the right tire that suits your needs
-3.Your requirement will be satisfied.
We do resales for other well-know brand with incredible discount that can benefit for you,
likeSUNNY, LINGLONG/LEAO, TRIANGLE, DOUBLESTAR, TAISHAN, BOTO, HILO...
-4.We only carry those high quality tires and give you the best price to save your budget. Also, we are factory base wholesaler in this business.
Terms and Conditions:
-1>. Our Minimum Order Quantity is one 20GP
-2>. Warranty Quality is 80,000km; and Service Life is 200,000km to 350,000km.
-3>. Full sizes & patterns and reasonable price, fast delivery.
We love seeing you!
5> Contact Information:
Packaging Detail:Plactic package |
Delivery Detail:20 days after received deposit |