8 colours Paper Printing Machine
The machine is equipped with chambered doctor blades, ceramic anilox roller, video inspecting system, auto loader for unwind. - details see: https://www.machineto.com/8-colours-paper-printing-machine-10067295
Type:Flexographic Printer | Condition:New | Plate Type:Flexographic | Place of Origin:Zhejiang China (Mainland) |
Brand Name:Zhongtai | Model Number:HYT | Usage:Label Printer | Automatic Grade:Semi-Automatic |
Color & Page:Multicolor | Voltage:380V | Gross Power:50KW | Certification:CE |
After-sales Service Provided:Engineers available to service machinery overseas | Printing speed:120m/min |
HYT series High Speed Flexible Paper Printing Machine:
1. Low speed and full load startup; stable running by tension control when increasing and decreasing speed , noise is decreased
2. High dots presentation rate under high speed; clear and vivid stratification of screen printing; strong stereo effect and accurate registering.
3. Aluminum roller adopts the Japan semi-sealing small bearing; flinty oxidation, static and dynamic balancing treatments are conducted; low resistance and small flop.
4. The special made modulus angular gears adopted; accurate printing size and full printing specifications (5mm is a spec)
5. With the air exhaust, blowing and heating settings; the heating system adopts the central thermostatic control system and group management, also with the cold air forming devices.
6.Printing rolls should keep moving while machine halted
7. Material holder use air shaft
8. Auto tension control
9. Unwind with auto deviation correction system (EPC)
10. EDGE position control
11. Reversible printing 6 color press for6+0, 1+5, 2+4, 3+3.
12. 1 sets of printing cylinder, sizes: 15 inches.
Printing width | 600mm - 1600mm |
Printing material | PVC:35~70μm,OPP:20~70μm,BOPP:18~60μm,PE:35~100μm, |
NY:20~50μm,PET:12~60μm,CPP:20~60μm,p Paper:20~150g/m2 | |
Printing color | at your own choice+ 2 special color |
Printing length | 7.5"~40"(190mm~1000mm)/7.5"~50"(190mm~1270mm) |
Printing plate lifting system | Pneumatic press control |
Machanical speed | 120m/min |
Printing speed | 10~120m/min |
Register precision | Longitude:±0.15mm Transverse:±0.15mm |
Rewinder/Unwinder DIA | Φ1200mm |
Technical variables:
Printing width | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm |
Material feeding width | 700mm | 900mm | 1100mm | 1300mm | 1500mm | 1700mm |
Master motor | 3.7Kw | 3.7Kw | 3.7Kw | 5.5Kw | 5.5Kw | 5.5Kw |
Rewinder motor | 1.5Kw | 1.5Kw | 1.5Kw | 2.2Kw | 2.2Kw | 2.2Kw |
Electrical heater | 18Kw | 22Kw | 30Kw | 30Kw | 38Kw | 38Kw |
Blower of heater | 3Kw | 3Kw | 5Kw | 5Kw | 5Kw | 5Kw |
Blower of nature wind | 1.1Kw | 1.1Kw | 1.5Kw | 1.5Kw | 1.5Kw | 1.5Kw |
Inking motor | 200W | 200W | 200W | 200W | 200W | 200W |
Master frequency converter | 3.7Kw | 3.7Kw | 3.7Kw | 5.5Kw | 5.5Kw | 5.5Kw |
Powder brakes | 5Kg | 5Kg | 10Kg | 10Kg | 10Kg | 10Kg |
Tension sensor | 2~30Kg | 2~30Kg | 3~50Kg | 3~50Kg | 3~50Kg | 3~50Kg |
Master power | 30Kw | 36Kw | 50Kw | 50Kw | 62Kw | 62Kw |
Net Weight | 7850Kg | 9700Kg | 10300Kg | 10800K | 11300Kg | 11800Kg |
Dimension(L×W×H) | 4.8×1.9×3.75m | 5.2×2.3×3.8m | 5.2×2.5×3.85m | 5.2×2.8×3.85m | 6.5×3.0×3.9m | 6.5×3.2×3.9m |
Packaging Detail:export standard package |
Delivery Detail:30 |