6F computerized sock knitting machine
computerized sock knitting machine, 1.adopting Japanese technology in needle parts, 2.enjoying good stability - details see: https://www.machineto.com/6f-computerized-sock-knitting-machine-10270750
Condition:New | Type:Jacquard Knitting Machine,Terry | Production Capacity:20pairs/hour | Place of Origin:Zhejiang China (Mainland) |
Brand Name:ZHENXING | Model Number:ZX-6F | Voltage:220V | Power(W):1000 |
Weight:350kgs | Dimension(L*W*H):120X110X180CM | Certification:ISO9000 | Warranty:One year |
sock knitting machine:Zhenxing making machine | Product Type:Socks | Computerized:Yes |
6F Fully Computerized Terry & Plain Sock Knitting Machine
Feature and functions:
- All material of needles system is adopted the technology of Japan, and have a good stability wearable.
- Drumless, fully computer control
- Electro-pneumatic yarn finger and cam control
- stepping motor for elastic yarn and stitch cam control
- The double picks, the double lift needle to beat a heel. Can knit Y heel.
- Automatic stop by a sensor when every error occurs
- Option of up to 2 main feeds +5pattern feeds(16 colour)
- equipped the ups machine can keep the memory of program and the knitting action if transient electric power cut happened, when the power restored, machine can continue the knitting
- knitting can be operated through keyboard and LCD
- The fog form of needle tube is even to provide oil, reducing fabric greasy dirt.
3 1/2’’ 3 3/4’’
Technology specifications
PART/MODEL | ZX-6FB Plain weave | ZX-6FA Terry | |
Cylinder diameter | 3 1/2” | 3 3/4” | |
Needle range | 84-240n | 84-200n | |
Running Speed | 280-360rpm | 240-280rpm | |
Power Required | Drive motor | 1.0kw | 1.0kw |
Fan motor | 0.75kw | 0.75kw | |
Control box | 0.80kw | 0.80kw | |
Floor space in cm(W*L*H) | 150*120*240cm | 150*120*240cm | |
Net Weight | 300KGS | 300KGS | |
Gross Weight | 350KGS | 350KGS | |
Packing dimension in cm(W*L*H) | 85*105*180CM | 85*105*180CM |
4’’
Technology specifications
PART/MODEL | ZX-6FB Plain weave | ZX-6FA Terry | |
Cylinder diameter | 4’’ | 4’’ | |
Needle range | 84-240n 84,96,120,132,144,156,168,176,184,200 | 84-200n | |
Running Speed | 280-360rpm | 240-280rpm | |
Power Required | Drive motor | 1.0kw | 1.0kw |
Fan motor | 0.75kw | 0.75kw | |
Control box | 0.80kw | 0.80kw | |
Floor space in cm(W*L*H) | 150*120*240cm | 150*120*240cm | |
Net Weight | 300KGS | 300KGS | |
Gross Weight | 350KGS | 350KGS | |
Packing dimension in cm(W*L*H) | 85*105*180CM | 85*105*180CM |
4 1/2’’
Technology specifications
PART/MODEL | ZX-6FB Plain weave | ZX-6FA Terry | |
Cylinder diameter | 4 1/2’’ | 4 1/2’’ | |
Needle range | 72-220n | 72-220n | |
Running Speed | 220-260rpm | 220-260rpm | |
Power Required | Drive motor | 1.0kw | 1.0kw |
Fan motor | 0.75kw | 0.75kw | |
Control box | 0.80kw | 0.80kw | |
Floor space in cm(W*L*H) | 150*120*240cm | 150*120*240cm | |
Net Weight | 350KGS | 350KGS | |
Gross Weight | 400KGS | 400KGS | |
Packing dimension in cm(W*L*H) | 120*110*180CM | 120*110*180CM |
Packaging Detail:wooden box with 85*105*180cm 14sets/20' container |
Delivery Detail:within 15 days |