68ton water cooled screw chiller machine a plastic bottle
1.Water cooled screw chiller machine a plastic bottle, 2.CE certification, 3.10 years experience, 4.Energy saving - details see: https://www.machineto.com/68ton-water-cooled-screw-chiller-machine-a-plastic-bottle-10243780
Condition:New | Type:Water-Cooled | Place of Origin:Shandong China (Mainland) | Brand Name:Mgreenbelt |
Model Number:MG-240WS(D) | Cooling Capability(kw):48.6KW | Voltage:3PH-380V-50Hz | Dimension(L*W*H):2900*1100*1500mm |
Weight:1860kg | Certification:CE,ROHS | Product type:Water cooled screw chiller machine a plastic bottle | Cooling capacity:240.8KW(68ton) |
Power supply:3PH-380V-50HZ (200V/220V/415V-50HZ/60HZ) | Refrigeration:R22/R134a/407c | Compressor type:Semi-hermetic screw type | Compressor:Bizter |
Evaporator&condenser:Shell and tube exchanger | Chilled water flow:41.4M3/H | Cooling water flow:49.6M3/H | Control system:Microcomputer PLC |
68ton water cooled screw chiller machine a plastic bottle
MG-WS series industrial water cooled screw chiller machine are widely used in plastics, electrical, chemicals, medicine, supersonic wave and printing, which can precisely control the temperature of modern industrial machines’ requirement and greatly improved the production efficiency and product quality.
Technical parameters:
Technical parameters of water cooled screw chiller machine | |||
Model | MG-240WS(D) | ||
Nominal cooling capacity | kcal/h | 207,100 | |
kw | 240.8 | ||
Input power | kw | 48.6 | |
Running current | A | 81.8 | |
Chilled fluid flow | M3/h | 41.4 | |
Cooling water flow | M3/h | 49.6 | |
Power supply | 3PH-380V-50HZ | ||
Refrigeration oil | Type | SUNISO 4GS | |
Charge | L | 7*2 | |
Refrigerant | Type | R22/R134a/407c | |
Charge | Kg | 18*2 | |
Type of control | Thermostatic expansion valve | ||
Compressor | Type | Semi-hermetic screw | |
Quantity | 2 sets | ||
start-up mode | Y-Δ | ||
power | Kw | 24.3*2 | |
Capacity control | % | 0~100( 8 level Capacity control) | |
Evaporator | type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT3" | |
Condenser | Type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT3"*2 | |
Dimension | Length | mm | 2900 |
Width | mm | 1100 | |
Height | mm | 1500 | |
Net weight | Kg | 1860 | |
Safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, antifreezing | ||
Note: 1.Nominal cooling capacity is according to: Inlet chilled fluid temperature: 17°C Outlet chilled fluid temperature: 12°C Inlet cooling water temperature: 30°C Outlet cooling water temperature: 35°C We reserve the right to modify the above dimension or parameter without further notice. And we can manufacture diferent type chillers as per your need. | |||
Why do you choose us?
1) The most competitive price with the best quality chiller
2) CE certification
3) 10 years chiller manufacturing experiences
4) 1 year warranty after sale service
5) HighEER, fast cooling, low noise
6) Delivery in time
Company Profile:
We look forward to your enquiry!
Packaging Detail:international standard wooden cases |
Delivery Detail:15-25 working days |