6 colors plastic bag printing machine price
plastic bag printing machine ,plastic film printing machine,non-woven fabric flexo printing machine,paper roll printing mac - details see: https://www.machineto.com/6-colors-plastic-bag-printing-machine-price-10067093
Type:Flexographic Printer | Condition:New | Plate Type:Letterpress | Place of Origin:Zhejiang China (Mainland) |
Brand Name:GUOXIN | Model Number:YT | Usage:Paper Printer | Automatic Grade:Automatic |
Color & Page:Multicolor | Gross Power:25kw | Dimensions(L*W*H):3500*2000*2300mm | machine color:white and red |
printing ceremic roller:300-900lpi |
Email:manager at cnqiangtuo.com
Skype:qtmachine
Mobile:0086-13306877870
Contact person:Miss kiki
Printing Width | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | ||||||
Printing Color | (PC:6+0;5+1;4+2;3+3) | |||||||||||||
Printing Length | 7.5″-40″/7.5″-50″/7.5″-60″/7.5″-70″/7.5″-80″ | |||||||||||||
Printing Plate Lifting System | Pneumatic/Hydraulic press control | |||||||||||||
Mechanical Speed | 90m/min | |||||||||||||
Printing Speed | 70m/min | |||||||||||||
Ceramic Anilox Roll | 100-1000LPI(Murata,Japan) | |||||||||||||
Register Precision | ±0.15mm | |||||||||||||
Rewinder/Unwinder DIA | ø 1200mm | |||||||||||||
Main Motor | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | ||||||
Unwinder Motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | ||||||||||
Rewinder Motor | 1.5 KW | 2.2 KW | 3.0 KW | 3.7KW | ||||||||||
Electrical Heating | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW | ||||||
Blower of heating | 1.5KW×2 | 1.1KW×3 | 1.1KW×3 | 1.1KW×3 | 1.5KW×3 | 1.5Kw×3 | 2.2KW×3 | 2.2KW×3 | ||||||
Blower of nature wind | 0.75 KW | 0.75 KW | 1.1 KW | 1.1KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | ||||||
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | ||||||
Master frequency converter | (DELTA) | |||||||||||||
bearing | Japan(NSK) | |||||||||||||
ASNU (Germany) | ||||||||||||||
Machine Weight | 4500Kg | 4750Kg | 5600Kg | 5250 Kg | 5500Kg | 5750Kg | 6000Kg | 6300 Kg | ||||||
Total Power | 25KW | 27KW | 34KW | 37KW | 43KW | 47KW | 55KW | 58KW | ||||||
Dimension(L×W×H) | 4.8×1.8 ×2.8m | 4.8×2.0×2.8m | 4.8×2.2 ×2.8m | 4.8×2.4×2.8m | 4.8×2.6 ×2.8m | 4.8×2.8 ×2.8m | 4.8×3.0 ×2.8m | 4.8×3.2×2.8m |
Packaging Detail:wooden case or film |
Delivery Detail:25 days |