6.0power tiller agriculture machine rotary cultivator
1.6.0HP power tiller, 2.Low oil consumption,low noisy, 3.Easy operation, 4.multiple functions, 5.CE/ISO9001:2008 - details see: https://www.machineto.com/6-0power-tiller-agriculture-machine-rotary-cultivator-10181661
Condition:Used | Year:2013 | Type:Farm Cultivator | Power Type:Diesel |
Power(W):4.4kw | Certification:CE/GS | Use:Farm Cultivator | Place of Origin:Chongqing China (Mainland) |
Brand Name:AMM | Model Number:AMM1050 | Weight:109kg | Dimension(L*W*H):1650*700*1100 |
transmission:gear driving | clutch:wet friction plate | tilling depth(mm):150-300 | tilling width(mm):800-1300 |
bore*stroke:78*62 | fuel tank capacity(L):3.5 | starting:recoil start | max power HP(kw)/rpm:6(4.4)/3600 |
displacement(ML):296 | gear shifting:-1,0,1,2 | | |
Model | AMM1050 |
Tiller | Transmission | Gear driving |
Clutch | Wet friction plate |
Gear Shifting | -1,0,1,2 |
Tilling Depth(mm) | 150~300 |
Tilling Width(mm) | 800-1300 |
Productivity(hm2/h) | ≥0.06 |
Net Weight(kg) | 126 |
Engine | Engine Model | AMM178F |
Engine Type | single cylinder, vertical 4-stroke, air-cooled |
Bore x stroke(mm) | 78x62 |
Fuel Tank Capacity(L) | 3.5 |
Displacement(ML) | 296 |
Max. Power HP(kw)/rpm | 6(4.4)/3600 |
Starting | Recoil start(Electric start optional ) |
Others | Package size(mm) | 1050x570x780 |
Qty/20’ GP | 66 units |
Min. order | 20 sets |
Packaging Detail:Cartons outside, steel frame inside. |
Delivery Detail:20-25 working days after prepaid or L/C at sight |
Related Product for 6.0power tiller agriculture machine rotary cultivator