5hp or 10HP or 15HP or 20HP refrigerator component for cold room and cold storage
refrigerator component, More than 15 years experience, machine-made pu sandwich panel: 5000 sqm per day, brand compressor - details see: https://www.machineto.com/5hp-or-10hp-or-15hp-or-20hp-refrigerator-component-for-cold-room-and-cold-storage-10247352
Place of Origin:Jiangsu China (Mainland) | Brand Name:Yongchun | Model Number:YC-CP | Type:Refrigeration Compressor |
Application:Refrigeration Parts | Certification:CE | keyword:refrigerator component | target market:Mexico, Saudi Arabia |
Supplying refrigerator componentfor cold storage or cold room.
Use scope
Refrieration Item | R22 | R134a | R404a | R407a | R407b | R407c |
Evaporating tempreture | -40-+12.5°C | -20-+12.5°C | -40-+10°C | -40--10°C | -40--10°C | -30-+10°C |
Condensing tempreture | 30-45°C(water cooled), 30-50 °C(air cooled) |
Max.pressure difference | 1.83MPA |
Max.compression ratio | 18 |
Max.discharge emperature | 135°C(discharge ppe surface) |
Suction superheat | Min:10K, Max: Value which maintains the discharge temperature below 135°C |
Max.oil tempreture | 80°C |
Power supply | 3Ph 380/440V 50/60Hz |
Motor temperature | Below 105°C |
Refrigeration oil | SUNISO 3GS SUNISO SL32S |
Max.ambient tempreture | 43°C |
Technical parameters
Compressor model | Nominal motor power HQ/KW | Displacemen(50Hz)cbm/h | Number of cylinder x Dameter x Stroke mm | Oil injection volume L | Power supply v HZ | Electrical paramater | Crankcase Heater(220v)w | Oil Supply | Weight (including freezing oil)Kg |
BFCA-0500 | 5/3.7 | low | High Pressure 18.4 | 2xD54 x46 | 1.85 | 380-420/3/50 440-480/3/60 | max pperating current 8.5 | starting current /rotor locked current 26/45 | 60 | Splash lubrication | 101 |
BFCA-0800 | 8/5.5 | 26.8 | 2XD64 x48 | 3.5 | 13 | 41/74 | 120 | 140 | |||
BFCA-1000 | 10/7.5 | 36 | 2XD64 X64 | 3.5 | 18.6 | 52/82 | 120 | 145 | |||
BFCA-1500 | 15/10.5 | 54 | 3XD64 X64 | 4.8 | 28 | 72/102 | 180 | 192 | |||
BF4FC-3.2 | 3/2.2 | 18.05 | 4XD41 X39.3 | 2.0 | 380-420YY/3 /50 440-480 YY/3/60 | 9.2 | 44.2 | 120 | centrifug al lubricatio in | 82 | |
BF4FC-5.2 | 5/3.7 | 18.05 | 4XD41 X39.3 | 2.0 | 10.8 | 62.2 | 120 | 86 | |||
BF4EC-4.2 | 4/3.0 | 22.72 | 4XD46 X39.3 | 2.0 | 10.7 | 53.5 | 120 | 84 | |||
BF4EC-6.2 | 6/4.4 | 22.72 | 4XD46 X39.3 | 2.0 | 13.2 | 62.2 | 120 | 86 | |||
BF4DC-5.2 | 5/3.7 | 26.84 | 4XD50 X39.3 | 2.0 | 13.5 | 62.2 | 120 | 85.5 | |||
BF4DC-7.2 | 7/5.1 | 26.84 | 4XD50 X39.3 | 2.0 | 15.9 | 82.4 | 120 | 88.5 | |||
BF4CC-6.2 | 6/4.4 | 32.48 | 4XD55 X39.3 | 2.0 | 15.9 | 82.4 | 120 | 90.5 | |||
BF4CC-9.2 | 9/6.6 | 32.48 | 4XD46 X39.3 | 2.0 | 20 | 82.4 | 120 | 90.5 | |||
BF4VCS-6.2 | 6/4.4 | 34.73 | 4XD55 X42 | 2.6 | 14 | 39/68 | 140 | 129 | |||
BF4VCS-10.2 | 10/7.5 | 34.7 | 4XD55 X42 | 4XD55 X42 2.6 | 21 | 59/99 | 140 | 139 | |||
BF4TCS-8.2 | 8/5.5 | 41.33 | 4XD60 X42 | 2.6 | 17 | 49/81 | 140 | 134 | |||
BF4TCS-12.2 | 12/8.8 | 41.33 | 4XD60 X42 | 2.6 | 24 | 69/113 | 140 | 141 | |||
BF4PCS-10.2 | 10/7.5 | 48.5 | 4XD65 X42 | 2.6 | 21 | 59/99 | 140 | 139 | |||
BF4PCS-15.2 | 15/10.5 | 48.5 | 4XD65 X42 | 2.6 | 31 | 81/132 | 140 | 142 | |||
BF4NCS-12.2 | 12/8.8 | 56.25 | 4XD70 X42 | 2.6 | 24 | 69/113 | 140 | 141 | |||
BF4NCS-20.2 | 20/15 | 56.25 | 4XD70 X42 | 2.6 | 37 | 97/158 | 140 | 150 | |||
BF4J-13.2 | 13/9.6 | 63.5 | 4XD65 X55 | 4.5 | 380-420 YY/3/50 440-480 YY/3/60 | 27 | 81/132 | 140 | 193 | ||
BF4J-22.2 | 22/16.2 | 63.5 | 4XD65 X55 | 4.5 | 39 | 97/158 | 140 | 202 | |||
BF4H15.2 | 15/10.5 | 73.6 | 4XD70 X55 | 4.5 | 31 | 81/132 | 140 | 197 | |||
BF4H-25.2 | 25/18.5 | 7.6 | 4XD70 X55 | 4.5 | 45 | 116/193 | 140 | 205 | |||
BF4G-20.2 | 20/15 | 84.5 | 4XD70 X55 | 4.5 | 37 | 97/158 | 140 | 200 | |||
BF4G-30.2 | 30/22 | 84.5 | 4XD75 X55 | 4.5 | 53 | 135/220 | 140 | 209 | |||
BF6J-22.2 | 22/16.2 | 95.3 | 6XD65 X55 | 4.25 | 380-420 YY/3/50 440-480 YY/3/60 | 116/193 | 140 | Forced Lubricati on | 226 | ||
BF6J-33.2 | 33/24.3 | 95.3 | 6XD65 X55 | 4.25 | 147/262 | 140 | 244 | ||||
BF6H-25.2 | 25/18.5 | 110.5 | 6XD70 X55 | 4.25 | 116/193 | 140 | 237 | ||||
BF6H-35.2 | 35/25.5 | 110.5 | 6XD70 X55 | 4.25 | 147/262 | 140 | 248 | ||||
BF6G-30.2 | 30/22 | 126.8 | 6XD75 X55 | 4.75 | 53 | 135/220 | 140 | 241 | |||
BF6G-40.2 | 40/30 | 126.8 | 6XD75 X55 | 4.75 | 78 | 180/323 | 140 | 247 | |||
BF6F-40.2 | 40/30 | 151.6 | 6XD82 X55 | 4.75 | 78 | 180/323 | 140 | 243 | |||
BF6F-50.2 | 50/37 | 151.6 | 6XD82 X55 | 4.75 | 92 | 226/404 | 140 | 248 | |||
BFS4G-12.2 | 12/8.8 | 27 | 4XD75/ 60X55 | 4.5 | 380-420 YY/3/50 440-480 YY/3/60 | 24 | 69/113 | 140 | Forced Lubricati on | 180 | |
BFS6J-16.2 | 16/11.7 | 31.8 | 6XD75/ 65X55 | 4.75 | 31 | 81/132 | 140 | 220 | |||
BFS6H-20.2 | 20/15 | 36.8 | 6XD70/ 70X55 | 4.75 | 37 | 97/158 | 140 | 235 | |||
BFS6G-25.2 | 25/18.5 | 42.6 | 6XD75/ 75X55 | 4.75 | 45 | 116/193 | 140 | 248 | |||
BFS6F-30.2 | 30/22 | 50.5 | 6XD82/ 82X55 | 4.75 | 53 | 135/220 | 140 | 249 |
Compressor
Any inquiry, please feel free to contact me.
Packaging Detail:standard exporting packagescartonsfilmwooden box |
Delivery Detail:15 days after receipt of the deposit |