4Side Moulder Series(High Speed)_GFS62518 & GFS62080H & GFS62518H
1.Working thickness:8-180mm,, 2.Number of spindles:6, 3.Dust pipe diameter:dia.15mm - details see: https://www.machineto.com/4side-moulder-series-high-speed-gfs62518-gfs62080h-gfs62518h-10354209
Condition:New | Type:Four Side Moulder | Place of Origin:Jiangsu China (Mainland) | Brand Name:GEMACHO |
Model Number:GFS62518 & GFS62080H & GFS62518H | Dimension(L*W*H):4710x1700x1700mm & 4200x1774x2100mm & 4200x1774x2100mm | Weight:5000kg(GFS62518),5400kg(GFS62080H),5200kg(GFS62518H) | Certification:CE,ISO |
After-sales Service Provided:Overseas third-party support available | Net weight:5000kg(GFS62518),5400kg(GFS62080H),5200kg(GFS62518H) | Min processing length:220mm & 180mm & 220mm | Dust pipe diameter:150mm |
Total motor power:62.1kW/84HP & 63.4kW/85.45HP & 62.85kW/84.7HP |
4Side Moulder Series(High Speed)
GFS62518 & GFS62080H & GFS62518H
MODEL | GFS62518 | GFS62080H | GFS62518H | |
Working width | 20~250mm | 20~200mm | 20~250mm | |
Working thickness | 8-180mm | 8-180mm | 8-180mm | |
Min processing length | 220 | 180 | 220 | |
Number of spindles | 6 | 6 | 6 | |
Spindle speed | first bottom spindle, first top spindle | 6000r/min | 6000r/min | 6000r/min |
right & left spindle,second top & bottom spindle | 6000r/min | 6000r/min | 6000r/min | |
Cutting circle(min-max) | first bottom spindle | Ø110~145mm | Ø110~145mm | Ø110~145mm |
right & left spindle | Ø125~200mm | Ø125~200mm | Ø125~200mm | |
first and second top spindle | Ø110~200mm | Ø110~200mm | Ø110~200mm | |
second bottom spindle | Ø110~200mm | Ø110~200mm | Ø110~200mm | |
Spindle diameter | Ø50mm | Ø50mm | Ø50mm | |
Basic motor power | first bottom spindle | 7.5kW/10HP | 7.5kW/10HP | 7.5kW/10HP |
right spindle | 7.5kW/10HP | 7.5kW/10HP | 7.5kW/10HP | |
left spindle | 7.5kW/10HP | 7.5kW/10HP | 7.5kW/10HP | |
first top spindle | 11kW/15HP | 7.5kW/10HP | 7.5kW/10HP | |
second top spindle | 11kW/15HP | 11kW/15HP | 11kW/15HP |
Packaging Detail:Standard seaworthy packing |
Delivery Detail:40 to 60 days after cfm |